立即打开
2006美国100家卓越雇主排行榜

2006美国100家卓越雇主排行榜

Robert Levering, Milton Moskowitz 2006-04-01
    作者: Robert Levering, Milton Moskowitz    

    要想入围本排行榜,你必须非常与众不同。当然,是在好的方面。在 Whole Foods 公司(第 15 名),员工之间可以相互查看工资。Arnold & Porter 律师事务所(第 54 名)的高级合伙人吉姆•桑德曼(Jim Sandman)在圣诞节会邀请所有无处可去的人与自己的家人共度节日。W.L. Gore 公司(第 5 名)彻底摈弃了职位头衔。为了从参加《财富》杂志第九届“美国 100 家最适宜工作的公司”排行榜评选的 466 家公司中选出优胜者,我们把员工的评论作为主要依据。请相信我们,要想感动你的人力资本,仅靠高额养老金是不够的。这一点只要看看本届排行榜冠军 Genentech 公司就明白了。在我们的印象中,几乎没有哪家公司庆祝胜利的方式能比它更精彩,包括从周五下午分发小点心到全公司的联欢。有一次,公司还请来了歌星埃尔顿•约翰(Elton John)。非比寻常?当然。但不仅是 Genentech 公司,其他上榜公司也力求做到不平凡。

排名 公司 工作岗位
增长率(%)
美国员工数量
1 Genentech 20 8,121
2 Wegmans Food Markets 7 31,890
3 Valero Energy 5 16,582
4 Griffin Hospital 2 1,049
5 W.L. Gore & Associates 6 4,537
6 Container Store 16 2,857
7 Vision Service Plan -2 1,915
8 J.M. Smucker -13 2,930
9 Recreational Equipment (REI) 9 7,443
10 S.C. Johnson 0 3,404
11 Boston Consulting Group 17 1,261
12 Plante & Moran 9 1,356
13 Quicken Loans 60 2,951
14 HomeBanc Mortgage 9 1,342
15 Whole Foods Market 18 33,248
16 Edward Jones 3 29,197
17 Republic Bancorp -9 1,190
18 Baptist Health Care 0 4,003
19 Alston & Bird 3 1,509
20 Kimley-Horn & Associates 24 1,777
21 QuikTrip 6 7,819
22 American Century Investments 0 1,778
23 Qualcomm 23 7,562
24 David Weekley Homes 18 1,361
25 Cisco Systems 8 26,644
26 Goldman Sachs 3 11,836
27 Network Appliance 26 2,712
28 Four Seasons -12 10,625
29 Starbucks 26 91,056
30 SAS Institute 1 5,118
31 Robert W. Baird -1 2,125
32 Alcon Laboratories 1 6,227
33 Nugget Markets 10 1,091
34 CDW 7 3,948
35 American Fidelity Assurance 1 1,385
36 TDIndustries -9 1,297
37 American Express -3 42,453
38 Milliken -3 9,300
39 Amgen 6 11,374
40 JM Family Enterprises 9 4,114
41 Timberland -2 1,978
42 Microsoft 1 37,746
43 Intuit 6 6,516
44 Pella 7 8,758
45 SRA International 23 3,986
46 Nordstrom 3 45,112
47 AFLAC 5 4,034
48 Perkins Coie -4 1,553
49 Nixon Peabody 4 1,563
50 Northwest Community Hospital 1 3,089
51 Genzyme 9 5,399
52 Eli Lilly -7 21,898
53 Hot Topic 22 8,314
54 Arnold & Porter -4 1,383
55 Station Casinos 6 10,967
56 Publix Super Markets 3 129,412
57 Synovus 0 11,860
58 Stew Leonard's -2 1,819
59 Baptist Health South Florida 3 10,706
60 Vanguard Group 8 11,070
61 Sherwin-Williams 14 27,938
62 Memorial Health 2 4,301
63 Russell Investment Group 22 1,092
64 FedEx 7 212,241
65 PCL Construction 26 2,543
66 MITRE 4 5,575
67 Ernst & Young 5 23,657
68 Bronson Healthcare Group 6 3,396
69 Valassis 0 1,803
70 A.G. Edwards 0 15,708
71 PricewaterhouseCoopers 11 26,392
72 Booz Allen Hamilton 9 15,582
73 Yahoo 29 5,444
74 Standard Pacific 22 2,317
75 Quad/Graphics 1 10,399
76 Children's Heathcare of Atlanta 4 4,910
77 National Instruments 4 2,148
78 Methodist Hospital System 6 8,714
79 East Penn Manufacturing 2 4,082
80 CH2M Hill 48 17,770
81 Autodesk 5 2,098
82 Bingham McCutchen 0 1,542
83 Texas Instruments -6 16,102
84 Worthington Industries -4 6,233
85 First Horizon National 11 13,228
86 Principal Financial Group 2 12,723
87 Washington Mutual -7 54,396
88 Morrison & Foerster 3 2,145
89 Mayo Clinic 4 38,085
90 John Wiley & Sons 1 2,090
91 Granite Construction 6 4,300
92 Men's Wearhouse 9 10,757
93 CarMax 12 11,400
94 Bright Horizons 8 13,551
95 Wm. Wrigley Jr. -2 3,372
96 IKEA (U.S.) 18 9,499
97 Intel 1 48,655
98 General Mills -5 17,993
99 Marriott International 3 126,704
100 Nike 5 12,502

    

    

    

    

热读文章
热门视频
扫描二维码下载财富APP