2026年财富美国500强分行业榜:专业零售商:其他
财富中文网
2026-06-03
财富中文网(www.FORTUNEChina.com)于北京时间6月3日与英文网全球同步发布2026年《财富》美国500强排行榜。
| 今年 排名 | 上年 排名 | 公司名称 | 收入 (百万美元) |
|---|---|---|---|
| 25 | 24 | 家得宝(Home Depot) | 164,683 |
| 52 | 52 | 美国劳氏公司(Lowe's) | 86,286 |
| 111 | 112 | Dollar General公司(Dollar General) | 42,724.4 |
| 113 | 108 | 百思买(Best Buy) | 41,691 |
| 182 | 139 | Dollar Tree公司(Dollar Tree) | 25,041.8 |
| 229 | 227 | AutoZone公司(AutoZone) | 18,938.7 |
| 250 | 249 | O'Reilly Automotive公司(O'Reilly Automotive) | 17,782 |
| 258 | 318 | Dick's Sporting Goods公司(Dick's Sporting Goods) | 17,215.1 |
| 263 | 231 | Murphy USA公司(Murphy USA) | 17,017.9 |
| 279 | 285 | United Rentals公司(United Rentals) | 16,099 |
| 282 | 297 | Casey's General Stores公司(Casey's General Stores) | 15,940.9 |
| 290 | 296 | Tractor Supply公司(Tractor Supply) | 15,524.1 |
| 355 | 375 | Ulta Beauty公司(Ulta Beauty) | 12,392.8 |
| 461 | 389 | Advance Auto Parts公司(Advance Auto Parts) | 8,601 |
| 490 | 482 | 威廉姆斯-索诺玛(Williams-Sonoma) | 7,806.8 |
以上所有内容的版权属于财富媒体知识产权有限公司,未经书面许可,任何机构不得全部或部分转载。