2026年财富美国500强分行业榜:财产与意外保险(股份)
财富中文网
2026-06-03
财富中文网(www.FORTUNEChina.com)于北京时间6月3日与英文网全球同步发布2026年《财富》美国500强排行榜。
| 今年 排名 | 上年 排名 | 公司名称 | 收入 (百万美元) |
|---|---|---|---|
| 7 | 6 | 伯克希尔-哈撒韦公司(Berkshire Hathaway) | 371,444 |
| 51 | 57 | 前进保险公司(Progressive) | 87,671 |
| 64 | 66 | 好事达(Allstate) | 67,685 |
| 93 | 93 | 联合服务汽车协会(United Services Automobile Assn.) | 51,499.2 |
| 95 | 91 | 美国利宝相互保险公司(Liberty Mutual Insurance Group) | 50,465 |
| 96 | 99 | 圣保罗旅行者保险公司(Travelers) | 48,828 |
| 160 | 162 | 哈特福德保险集团(Hartford Insurance Group) | 28,368 |
| 172 | 157 | 美国国际集团(American International Group) | 26,775 |
| 226 | 202 | 美国家庭保险集团(American Family Insurance Group) | 19,556.8 |
| 237 | 237 | Loews公司(Loews) | 18,454 |
| 270 | 251 | Markel集团(Markel Group) | 16,589.3 |
| 305 | 316 | W.R. Berkley公司(W.R. Berkley) | 14,707.9 |
| 311 | 313 | Fidelity National Financial公司(Fidelity National Financial) | 14,445 |
| 345 | 356 | Assurant公司(Assurant) | 12,814.3 |
| 348 | 371 | Cincinnati Financial公司(Cincinnati Financial) | 12,631.5 |
| 392 | 406 | FM公司(FM) | 11,101.7 |
| 439 | 463 | Old Republic International公司(Old Republic International) | 9,136.3 |
| 478 | 460 | American Financial Group公司(American Financial Group) | 8,174 |
以上所有内容的版权属于财富媒体知识产权有限公司,未经书面许可,任何机构不得全部或部分转载。