2024年财富美国500强分行业榜:财产与意外保险(股份)
财富中文网
2024-06-04
财富中文网(www.FORTUNEChina.com)于北京时间6月4日与英文网全球同步发布2024年《财富》美国500强排行榜。
| 今年 排名 | 上年 排名 | 公司名称 | 收入 (百万美元) |
|---|---|---|---|
| 5 | 7 | 伯克希尔-哈撒韦公司(Berkshire Hathaway) | 364,482 |
| 62 | 88 | 前进保险公司(Progressive) | 62,108.5 |
| 73 | 84 | 好事达(Allstate) | 57,094 |
| 87 | 86 | 美国利宝相互保险公司(Liberty Mutual Insurance Group) | 52,612 |
| 94 | 76 | 美国国际集团(American International Group) | 46,802 |
| 103 | 114 | 联合服务汽车协会(United Services Automobile Assn.) | 42,493.4 |
| 105 | 112 | 圣保罗旅行者保险公司(Travelers) | 41,364 |
| 166 | 174 | 美国哈特福德金融服务公司(Hartford Financial Services Group) | 24,527 |
| 243 | 301 | 美国家庭保险集团(American Family Insurance Group) | 16,999.9 |
| 260 | 297 | Loews公司(Loews) | 15,901 |
| 262 | 352 | Markel集团(Markel Group) | 15,803.6 |
| 340 | 367 | W.R. Berkley公司(W.R. Berkley) | 12,142.9 |
| 351 | 359 | Fidelity National Financial公司(Fidelity National Financial) | 11,752 |
| 365 | 384 | Assurant公司(Assurant) | 11,131.6 |
| 393 | -- | Cincinnati Financial公司(Cincinnati Financial) | 10,013.4 |
| 418 | -- | FM Global公司(FM Global) | 9,359 |
| 470 | -- | American Financial Group公司(American Financial Group) | 7,827 |
| 491 | 462 | Old Republic International公司(Old Republic International) | 7,258.3 |
以上所有内容的版权属于财富媒体知识产权有限公司,未经书面许可,任何机构不得全部或部分转载。