2023年财富美国500强分行业榜:财产与意外保险(股份)
财富中文网
2023-06-05
财富中文网(www.FORTUNEChina.com)于北京时间6月5日与英文网全球同步发布2023年《财富》美国500强排行榜。
2023年《财富》美国500强专题
| 今年 排名 | 上年 排名 | 公司名称 | 收入 (百万美元) |
|---|---|---|---|
| 7 | 7 | 伯克希尔-哈撒韦公司(Berkshire Hathaway) | 302,089 |
| 76 | 67 | 美国国际集团(American International Group) | 56,437 |
| 84 | 66 | 好事达(Allstate) | 51,412 |
| 86 | 78 | 美国利宝相互保险公司(Liberty Mutual Insurance Group) | 49,956 |
| 88 | 79 | 前进保险公司(Progressive) | 49,610.7 |
| 112 | 103 | 圣保罗旅行者保险公司(Travelers) | 36,884 |
| 114 | 96 | 联合服务汽车协会(United Services Automobile Assn.) | 36,297.2 |
| 174 | 160 | 美国哈特福德金融服务公司(Hartford Financial Services Group) | 22,362 |
| 297 | 246 | Loews公司(Loews) | 14,044 |
| 301 | 251 | 美国家庭保险集团(American Family Insurance Group) | 13,813.8 |
| 352 | 289 | Markel公司(Markel) | 11,675.3 |
| 359 | 238 | Fidelity National Financial公司(Fidelity National Financial) | 11,556 |
| 367 | 371 | W.R. Berkley公司(W.R. Berkley) | 11,166.5 |
| 384 | 325 | Assurant公司(Assurant) | 10,193 |
| 462 | 376 | Old Republic International公司(Old Republic International) | 8,083.7 |
| 481 | 383 | First American Financial公司(First American Financial) | 7,605 |
以上所有内容的版权属于财富媒体知识产权有限公司,未经书面许可,任何机构不得全部或部分转载。