2022年财富美国500强分行业榜:商业银行
财富中文网
2022-05-23
财富中文网(www.FORTUNEChina.com)于北京时间6月2日晚与英文网全球同步发布2022年《财富》美国500强排行榜。
2022年《财富》美国500强专题
| 今年 排名 | 上年 排名 | 公司名称 | 收入 (百万美元) |
|---|---|---|---|
| 24 | 19 | 摩根大通公司(JPMorgan Chase) | 127,202 |
| 36 | 29 | 美国银行(Bank of America) | 93,851 |
| 41 | 37 | 美国富国银行(Wells Fargo) | 82,407 |
| 44 | 33 | 花旗集团(Citigroup) | 79,865 |
| 57 | 59 | 高盛(Goldman Sachs Group) | 64,989 |
| 61 | 61 | 摩根士丹利(Morgan Stanley) | 61,121 |
| 108 | 99 | 第一资本金融公司(Capital One Financial) | 32,033 |
| 150 | 113 | 美国合众银行(U.S. Bancorp) | 23,714 |
| 155 | 119 | Truist Financial公司(Truist Financial) | 23,064 |
| 178 | 120 | PNC金融服务集团(PNC Financial Services Group) | 19,698 |
| 229 | 180 | 纽约银行梅隆公司(Bank of New York Mellon) | 16,158 |
| 281 | 233 | 发现金融服务公司(Discover Financial Services) | 13,221 |
| 316 | 252 | 道富集团公司(State Street) | 12,030 |
| 415 | 358 | 五三银行(Fifth Third Bancorp) | 8,329 |
| 449 | 396 | KeyCorp公司(KeyCorp) | 7,561 |
| 473 | 381 | 公民金融集团(Citizens Financial Group) | 6,986 |
| 489 | 434 | 地区金融公司(Regions Financial) | 6,605 |
| 493 | 443 | 北方信托公司(Northern Trust) | 6,488.3 |
以上所有内容的版权属于财富媒体知识产权有限公司,未经书面许可,任何机构不得全部或部分转载。