2021年财富美国500强分行业榜:制药
财富中文网
2021-06-02
财富中文网(www.FORTUNEChina.com)于北京时间6月2日晚与英文网全球同步发布2021年《财富》美国500强排行榜。
2021年《财富》美国500强专题
| 今年 排名 | 上年 排名 | 公司名称 | 收入 (百万美元) |
|---|---|---|---|
| 36 | 35 | 强生(Johnson & Johnson) | 82,584 |
| 65 | 69 | 默沙东(Merck) | 47,994 |
| 68 | 99 | 艾伯维(AbbVie) | 45,804 |
| 75 | 115 | 百时美施贵宝公司(Bristol-Myers Squibb) | 42,518 |
| 77 | 64 | 辉瑞制药有限公司(Pfizer) | 41,908 |
| 112 | 135 | 安进公司(Amgen) | 25,424 |
| 116 | 140 | 吉利德科学公司(Gilead Sciences) | 24,689 |
| 118 | 145 | 礼来公司(Eli Lilly) | 24,539.8 |
| 228 | 223 | Biogen公司(Biogen) | 13,444.6 |
| 254 | -- | 晖致公司(Viatris) | 11,946 |
| 354 | 405 | 再生元制药公司(Regeneron Pharmaceuticals) | 8,497.1 |
| 431 | 472 | 硕腾(Zoetis) | 6,675 |
| 448 | -- | Vertex Pharmaceuticals公司(Vertex Pharmaceuticals) | 6,205.7 |
| 459 | -- | Alexion Pharmaceuticals公司(Alexion Pharmaceuticals) | 6,069.9 |
以上所有内容的版权属于财富媒体知识产权有限公司,未经书面许可,任何机构不得全部或部分转载。