2021年财富美国500强分行业榜:商业银行
财富中文网
2021-06-02
财富中文网(www.FORTUNEChina.com)于北京时间6月2日晚与英文网全球同步发布2021年《财富》美国500强排行榜。
2021年《财富》美国500强专题
| 今年 排名 | 上年 排名 | 公司名称 | 收入 (百万美元) |
|---|---|---|---|
| 19 | 17 | 摩根大通公司(JPMorgan Chase) | 129,503 |
| 29 | 25 | 美国银行(Bank of America) | 93,753 |
| 33 | 31 | 花旗集团(Citigroup) | 88,839 |
| 37 | 30 | 美国富国银行(Wells Fargo) | 80,303 |
| 59 | 60 | 高盛(Goldman Sachs Group) | 53,498 |
| 61 | 61 | 摩根士丹利(Morgan Stanley) | 52,047 |
| 99 | 97 | 第一资本金融公司(Capital One Financial) | 31,643 |
| 113 | 113 | 美国合众银行(U.S. Bancorp) | 25,241 |
| 119 | 217 | Truist Financial公司(Truist Financial) | 24,427 |
| 120 | 151 | PNC金融服务集团(PNC Financial Services Group) | 24,039 |
| 180 | 159 | 纽约银行梅隆公司(Bank of New York Mellon) | 16,940 |
| 233 | 231 | 发现金融服务公司(Discover Financial Services) | 12,953 |
| 252 | 244 | 道富集团公司(State Street) | 12,078 |
| 358 | 325 | 五三银行(Fifth Third Bancorp) | 8,402 |
| 381 | 395 | 公民金融集团(Citizens Financial Group) | 7,676 |
| 396 | 411 | KeyCorp公司(KeyCorp) | 7,337 |
| 434 | 446 | 地区金融公司(Regions Financial) | 6,655 |
| 443 | 440 | 北方信托公司(Northern Trust) | 6,301.1 |
| 444 | 438 | M&T Bank公司(M&T Bank) | 6,281.2 |
以上所有内容的版权属于财富媒体知识产权有限公司,未经书面许可,任何机构不得全部或部分转载。