2019年财富美国500强分行业榜:人寿与健康保险(互助)
财富中文网
2019-05-16
财富中文网(www.FORTUNEChina.com)于北京时间5月16日晚与英文网全球同步发布2019年《财富》美国500强排行榜。
2019年《财富》美国500强专题
| 今年 排名 | 上年 排名 | 公司名称 | 收入 (百万美元) |
|---|---|---|---|
| 71 | 69 | 美国纽约人寿保险公司(New York Life Insurance) | 43,425.3 |
| 79 | 84 | 美国教师退休基金会(TIAA) | 41,052.1 |
| 84 | 93 | 美国麻省人寿保险公司(Massachusetts Mutual Life Insurance) | 39,267.2 |
| 111 | 104 | 西北互助人寿保险公司(Northwestern Mutual) | 29,124 |
| 244 | 239 | Guardian Life Ins. Co. of America公司(Guardian Life Ins. Co. of America) | 13,014.9 |
| 351 | 343 | Thrivent Financial for Lutherans公司(Thrivent Financial for Lutherans) | 8,635.2 |
| 421 | 476 | Western & Southern Financial Group公司(Western & Southern Financial Group) | 7,205 |
以上所有内容的版权属于时代公司(Time Inc.),未经书面许可,任何机构不得全部或部分转载。