立即打开
2011年美国500强排行榜发布 沃尔玛蝉联榜首

2011年美国500强排行榜发布 沃尔玛蝉联榜首

《财富》 2011-05-06
2011年美国500强排行榜公司排名情况

营业收入 利润
排名 公司名称 (百万美元) (百万美元)
401 Universal American 5687.2 187.7
402 Hershey 5671.0 509.8
403 BorgWarner 5652.8 377.4
404 Dr Pepper Snapple Group 5636.0 528.0
405 Pacific Life 5603.0 480.0
406 NII Holdings 5601.3 341.1
407 UGI 5591.4 261.0
408 Universal Health Services 5572.3 230.2
409 Precision Castparts 5539.6 921.8
410 MasterCard 5539.0 1846.0
411 Clorox 5534.0 603.0
412 Core-Mark Holding 5510.3 17.7
413 Group 1 Automotive 5509.2 50.3
414 Anixter International 5472.1 108.5
415 Gannett 5471.4 588.2
416 Targa Resources 5469.2 -15.0
417 KeyCorp 5458.0 554.0
418 Mylan 5450.5 345.1
419 Agilent Technologies 5444.0 684.0
420 WellCare Health Plans 5440.2 -53.4
421 Pitney Bowes 5425.3 292.4
422 CH2M Hill 5422.8 93.7
423 Lubrizol 5417.8 732.2
424 O'Reilly Automotive 5397.5 419.4
425 Auto-Owners Insurance 5395.8 270.6
426 Fidelity National Information Services 5331.0 404.5
427 Mohawk Industries 5319.1 185.5
428 Consol Energy 5236.0 346.8
429 Harris 5206.1 561.6
430 Integrys Energy Group 5203.2 220.9
431 Western Union 5192.7 909.9
432 Avis Budget Group 5185.0 54.0
433 Momentive Specialty Chemicals 5174.0 214.0
434 SunGard Data Systems 5172.0 -570.0
435 Health Management Associates 5169.0 150.1
436 St. Jude Medical 5164.8 907.4
437 Ryder System 5136.4 118.2
438 Booz Allen Hamilton Holding 5122.6 25.4
439 Emcor Group 5121.3 -86.7
440 CB Richard Ellis Group 5119.2 200.3
441 Starwood Hotels & Resorts 5071.0 477.0
441 Spectra Energy 5071.0 1049.0
443 Wesco International 5063.9 115.5
444 Live Nation Entertainment 5063.7 -228.4
445 Avaya 5060.0 -874.0
446 Foot Locker 5049.0 169.0
447 Laboratory Corp. of America 5003.9 558.2
448 Owens Corning 4997.0 933.0
449 Nash-Finch 4992.0 50.9
450 Telephone & Data Systems 4986.8 143.8
451 Polo Ralph Lauren 4978.9 479.5
452 Apollo Group 4958.1 553.0
453 Big Lots 4952.2 222.5
454 Con-way 4952.0 4.0
455 Kelly Services 4950.3 26.1
456 Western & Southern Financial Group 4921.1 219.8
457 Allergan 4919.4 0.6
458 Harley-Davidson 4907.9 146.5
459 Northeast Utilities 4898.2 387.9
460 SPX 4892.7 205.6
461 Erie Insurance Group 4890.0 162.2
462 Bemis 4890.0 205.1
463 Meritor 4882.0 12.0
464 Dick's Sporting Goods 4871.5 182.1
465 General Cable 4864.9 69.5
466 Rockwell Automation 4857.0 464.3
467 United Stationers 4832.2 112.8
468 SanDisk 4826.8 1300.1
469 NCR 4819.0 134.0
470 Washington Post 4817.1 278.1
471 Insight Enterprises 4809.9 75.5
472 Alliant Techsystems 4807.7 278.7
473 Atmos Energy 4789.7 205.8
474 AbitibiBowater 4746.0 -1940.0
475 W.R. Berkley 4724.1 449.3
476 Biogen Idec 4716.4 1005.3
477 Cliffs Natural Resources 4682.2 1019.9
478 Rockwell Collins 4665.0 561.0
479 Phillips-Van Heusen 4636.8 53.8
480 Graybar Electric 4616.4 42.0
481 El Paso 4616.0 758.0
482 J.M. Smucker 4605.3 494.1
483 Scana 4601.0 376.0
484 Cognizant Technology Solutions 4592.4 733.5
485 Terex 4575.9 358.5
486 PulteGroup 4569.3 -1096.7
487 Genzyme 4535.9 422.1
488 YRC Worldwide 4528.8 -322.2
489 American Financial Group 4497.0 479.0
490 Sealed Air 4490.1 255.9
491 Charles Schwab 4474.0 454.0
492 RadioShack 4472.7 206.1
493 Centene 4470.1 94.8
494 Host Hotels & Resorts 4442.0 -130.0
495 NYSE Euronext 4425.0 577.0
496 Levi Strauss 4410.6 156.5
497 NuStar Energy 4403.1 239.0
498 Ruddick 4400.5 112.0
499 D.R. Horton 4400.2 245.1
500 Seaboard 4385.7 283.6

热读文章
热门视频
扫描二维码下载财富APP