2007年美国500强排行榜
作者
2007-07-01
2007年美国500强排行榜榜单。
| 2006排名 | 2005排名 | 营业收入(百万美元) | 比2005年增减% | |
| 1 | 2 | WAL-MART STORES Bentonbille,Ark. | 351,139.0 | 11.2 |
| 2 | 1 | EXXON MOBIL Irving,Texas | 347,254.0 | 2.2 |
| 3 | 3 | GENERAL MOTORS Detroit | 207,349.0 | 7.7 |
| 4 | 4 | CHEVRON San Ramon,Calif. | 200,567.0 | 5.9 |
| 5 | 5 | CONOCOPHILLIPS Houston | 172,451.0 | 3.5 |
| 6 | 7 | GENERAL ELECTRIC Fairfield,Conn. | 168,307.0 | 7.1 |
| 7 | 5 | FORD MOTOR Dearborn,Mich. | 160,126.0 | -9.6 |
| 8 | 8 | CITIGROUP New York | 146,777.0 | 12.0 |
| 9 | 12 | BANK OF AMERICA CORP. Charlotte | 117,017.0 | 39.3 |
| 10 | 9 | AMERICA INTERNATIONAL GROUP New York | 113,194.0 | 3.9 |
| 11 | 17 | J.P. MORGAN CHASE & CO. New York | 99,973.0 | 25.1 |
| 12 | 13 | BERKSHIRE HATHAWAY Omaha | 98,539.0 | 20.7 |
| 13 | 18 | VERIZON COMMUNICATIONS New York | 93,221.0 | 24.1 |
| 14 | 11 | HEWLETT-PACKARD Palo Alto | 91,658.0 | 5.7 |
| 15 | 10 | INTERNATIONAL BUSINESS MACHINES Armonk,N.Y. | 91,424.0 | 0.3 |
| 16 | 15 | VALERO ENERGY San Antonio | 91,051.0 | 11.9 |
| 17 | 14 | HOME DEPOT Atlanta | 90,837.0 | 11.4 |
| 18 | 16 | MCKESSON San Francisco | 88,050.0 | 9.4 |
| 19 | 19 | CARDINAL HEALTH Dublin,Ohio | 81,895.1 | 9.3 |
| 20 | 30 | MORGAN STANLEY New York | 76,688.0 | 46.1 |
| 21 | 37 | UNITEDHEALTH GROUP Minnetonka,Minn | 71,542.0 | 57.7 |
| 22 | 34 | MERRILL LYNCH New York | 70,591.0 | 47.7 |
| 23 | 20 | ALTRIA GROUP New York | 70,324.0 | 1.7 |
| 24 | 41 | GOLDMAN SACHS GROUP New York | 69,353.0 | 59.8 |
| 25 | 24 | PROCTER & GAMBLE Cincinnati | 68,222.0 | 20.2 |
| 26 | 21 | KROGER Cincinnati | 66,111.2 | 9.2 |
| 27 | 39 | AT&T San Antonio | 63,055.0 | 43.8 |
| 28 | 26 | BOEING Chicago | 61,530.0 | 12.2 |
| 29 | 27 | AMERISOURCEBERGEN Chesterbrook,Pa | 61,203.0 | 12.1 |
| 30 | 23 | MARATHON OIL Houston | 60,643.0 | 2.9 |
| 31 | 22 | STATE FARM INSURANCE COS. Bloomingtom,III. | 60,528.0 | 2.2 |
| 32 | 28 | COSTCO WHOLESALE Issaquah,Wash | 60,151.2 | 13.6 |
| 33 | 29 | TARGET Minneapolis | 59,490.0 | 13.1 |
| 34 | 25 | DELL Round Rock,Texas | 57,095.0 | 2.1 |
| 35 | 38 | WELLPOINT Indianapolis | 56,953.0 | 26.2 |
| 36 | 32 | JOHNSON & JOHNSON New Brunswick,N.J. | 53,324.0 | 5.6 |
| 37 | 35 | METLIFE New York | 53,275.0 | 13.4 |
| 38 | 33 | SEARS HOLDINGS Hoffman Estates,III | 53,012.0 | 7.9 |
| 39 | 31 | PFIZER New York | 52,415.0 | 2.1 |
| 40 | 36 | DOW CHEMICAL Midland,Mich. | 49,124.0 | 6.1 |
| 41 | 46 | WELLS FARGO San Francisco | 47,979.0 | 18.7 |
| 42 | 43 | UNITED TECHNOLOGIES Hartford | 47,829.0 | 11.9 |
| 43 | 44 | UNITED PARCEL SERVICE Atlanta | 47,547.0 | 11.7 |
| 44 | 45 | WALGREEN Deerfield,III | 47,409.0 | 12.3 |
| 45 | 42 | LOWE'S Mooresville,N.C. | 46,927.0 | 8.5 |
| 46 | 57 | WACHOVIA CORP. Charlotte | 46,810.0 | 30.4 |
| 47 | 62 | LEHMAN BROTHERS HOLDINGS New York | 46,709.0 | 44.1 |
| 48 | 40 | TIME WARNER New York | 44,788.0 | 2.6 |
| 49 | 48 | MICROSOFT Redmond,Wash. | 44,282.0 | 11.3 |
| 50 | FREDDIE MAC McLean,Va | 44,002.0 | 20.5 | |
| 51 | 53 | CVS/CAREMARK Woonsocket,R.I. | 43,813.8 | 18.4 |
| 52 | 54 | MOTOROLA Schaunburg,III | 43,739.0 | 18.7 |
| 53 | 59 | SPRINT NEXTEL Reston,Va. | 43,531.0 | 25.5 |
| 54 | 51 | MEDCO HEALTH SOLUTIONS Franklin Lakes,N.J. | 42,543.7 | 12.3 |
| 55 | 55 | CATERPILLAR Peoria,III. | 41,517.0 | 14.2 |
| 56 | 50 | SAFEWAY Pleasanton,Calif. | 40,185.0 | 4.6 |
| 57 | 52 | LOCKHEED MARTIN Bethesda,Mid. | 39,620.0 | 6.5 |
| 58 | 60 | CAREMARK RX Nashville | 36,750.2 | 11.4 |
| 59 | 56 | ARCHER DANIELS MIDLAND Decatur,III. | 36,596.1 | 1.8 |
| 60 | 66 | SUNOCO Philadelphia | 36,081.0 | 15.7 |
| 61 | 58 | ALLSTATE Northbrook,III. | 35,796.0 | 1.2 |
| 62 | 49 | INTEL Santa Clara,Calif. | 35,382.0 | -8.9 |
| 63 | 61 | PEPSICO Purchase,N.Y. | 35,137.0 | 7.9 |
| 64 | 63 | WALT DISNEY Burbank,Calif. | 34,285.0 | 7.3 |
| 65 | 68 | SYSCO Houston | 32,628.4 | 7.7 |
| 66 | 64 | PRUDENTIAL FINANCIAL Newark | 32,488.0 | 2.5 |
| 67 | 75 | JOHNSON CONTROLS Milwaukee | 32,413.0 | 15.7 |
| 68 | 70 | FEDEX Memphis | 32,294.0 | 10.0 |
| 69 | 71 | HONEYWELL INTERNATIONAL Morristown,N.J. | 31,367.0 | 8.7 |
| 70 | 72 | INGRAM MICRO Santa Ana,Calif. | 31,357.5 | 8.8 |
| 71 | 79 | ALCOA New York | 30,896.0 | 16.1 |
| 72 | 76 | BEST BUY Richfield,Minn. | 30,848.0 | 12.4 |
| 73 | 67 | NORTHROP GRUMMAN Los Angles | 30,304.0 | -1.4 |
| 74 | 73 | DUPONT Wilmington,Del. | 28,982.0 | 1.7 |
| 75 | 88 | HESS New York | 28,720.0 | 23.5 |
| 76 | 87 | FEDERATED DEPARTMENT STORES Cincinnati | 28,711.0 | 23.0 |
| 77 | 83 | CISCO SYSTEMS San Jose | 28,484.0 | 14.9 |
| 78 | 74 | NEW YORK LIFE INSURANCE New York | 28,365.1 | 1.1 |
| 79 | 69 | AMERICA EXPRESS New York | 27,145.0 | -9.8 |
| 80 | 81 | TIAA-CREF New York | 26,756.8 | 3.2 |
| 81 | 99 | WASHINGTON MUTUAL Seattle | 26,561.0 | 24.5 |
| 82 | 78 | HARTFORD FINANCIAL SERVICES Hartford | 26,500.0 | -2.2 |
| 83 | 77 | DELPHI Troy.Mich. | 26,392.0 | -2.1 |
| 84 | 94 | COMCAST Philadelphia | 25,700.0 | 15.5 |
| 85 | 91 | AETNA Hartford | 25,568.6 | 11.7 |
| 86 | 80 | TYSON FOODS Springdale,Ark. | 25,559.0 | -1.7 |
| 87 | 84 | HCA Nashville | 25,477.0 | 4.2 |
| 88 | 86 | NEWS CORP. New York | 25,327.0 | 6.2 |
| 89 | 85 | TRAVELERS COS. St.Paul | 25,090.0 | 3.0 |
| 90 | 92 | MASSACHUSETTS MUTUAL LIFE INSURANCE Springfield,Mass | 24,836.4 | 9.1 |
| 91 | 122 | COUNTRYWIDE FINANCIAL Calabasas,Calif. | 24,444.6 | 31.9 |
| 92 | 100 | GENERAL DYNAMICS Falls Church,Va. | 24,212.0 | 13.7 |
| 93 | 82 | INTERNATIONAL PAPER Memphis | 24,186.0 | -6.2 |
| 94 | 89 | COCA-COLA Atlanta | 24,088.0 | 4.3 |
| 95 | 102 | LIBERTY MUTUAL INSURANCE GROUP Boston | 23,520.0 | 11.1 |
| 96 | 97 | RAYTHEON Waltham,Mass | 23,274.0 | 6.3 |
| 97 | 101 | 3M St.Paul | 22,923.0 | 8.3 |
| 98 | 96 | DEERE Moline,III. | 22,768.9 | 3.8 |
| 99 | 95 | MERCK Whitehouse Station,N.J. | 22,636.0 | 2.8 |
| 100 | 103 | HALLIBURTON Houston | 22,576.0 | 7.5 |
| 101 | 105 | AMR Fort Worth | 22,563.0 | 8.9 |
| 102 | 93 | ABBOTT LABORATORIES Abbott Park,Ill | 22,476.3 | 0.6 |
| 103 | 65 | PLAINS ALL AMERICAN PIPELINE Houston | 22,444.4 | -28.0 |
| 104 | 98 | NATIONWIDE Columbus | 22,253.0 | 1.9 |
| 105 | 90 | WEYERHAEUSER Federal Way,Wash. | 22,250.0 | -3.3 |
| 106 | 121 | LYONDELL CHEMICAL Houston | 22,228.0 | 19.5 |
| 107 | 104 | PUBLIX SUPER MARKETS Lakeland,Fla. | 22,819.7 | 5.2 |
| 108 | 109 | MCDONALD'S Oak Brook,Ill | 21,586.4 | 5.5 |
| 109 | 107 | TECH DATA Clearwater,Fla. | 21,446.1 | 4.4 |
| 110 | 150 | HUMANA Louisville | 21,416.5 | 48.5 |
| 111 | 108 | ELECTRONIC DATA SYSTEMS Plano,Texas | 21,337.0 | 3.9 |
| 112 | 116 | NORTHWESTERN MUTUAL Milwaukee | 20,726.2 | 7.8 |
| 113 | 119 | WYETH Madison,N.J. | 20,350.7 | 8.5 |
| 114 | 112 | GOODYEAR TIRE & RUBBER Akron | 20,258.0 | 2.7 |
| 115 | 126 | EMERSON ELECTRIC St.Louis | 20,133.0 | 16.3 |
| 116 | 118 | J.C. PENNEY Plano,Texas | 19,903.0 | 4.9 |
| 117 | 113 | SUPERVALU Eden Prairie,Minn. | 19,863.6 | 1.6 |
| 118 | 120 | COCA-COLA ENTERPRISES Atlanta | 19,804.0 | 5.9 |
| 119 | 125 | CONSTELLATION ENERGY Baltimore | 19,446.1 | 11.9 |
| 120 | 124 | UAL Elk Grove Township,Ill. | 19,340.0 | 11.3 |
| 121 | 159 | APPLE Cupertino,Calif. | 19,315.0 | 38.6 |
| 122 | 115 | AUTONATION Fort Lauderdale | 19,314.4 | -0.8 |
| 123 | 131 | U.S. BANCORP Minneapolis | 19,109.0 | 15.1 |
| 124 | 133 | OCCIDENTAL PETROLEUM Los Angeles | 19,029.0 | 16.8 |
| 125 | 111 | SARA LEE Chicago | 18,539.0 | -6.0 |
| 126 | 137 | STAPLES Gramingham,Mass. | 18,160.8 | 12.9 |
| 127 | 152 | WHIRLPOOL Benton Harbor,Mich. | 18,080.0 | 26.3 |
| 128 | 132 | TESORO San Antonio | 18,002.0 | 9.3 |
| 129 | 110 | BRISTOL-MYERS SQUIBB New York | 17,914.0 | -11.4 |
| 130 | 127 | LEAR Southfield,Mich. | 17,838.9 | 4.4 |
| 131 | 136 | MANPOWER Milwaukee | 17,786.5 | 10.6 |
| 132 | 134 | EXPRESS SCRIPTS Maryland Heights,Mo. | 17,660.0 | 8.6 |
| 133 | 138 | TJX Framingham,Mass. | 17,516.4 | 9.1 |
| 134 | 129 | RITE AID Camp Hills,Pa. | 17,271.0 | 2.7 |
| 135 | 145 | LOEWS New York | 17,227.6 | 12.1 |
| 136 | 135 | DELTA AIR LINES Atlanta | 17,171.0 | 6.1 |
| 137 | 140 | KIMBERLY-CLARK Irving,Texas | 16,746.9 | 5.3 |
| 138 | 202 | BEAR STEARNS New York | 16,551.4 | 43.3 |
| 139 | 130 | CIGNA Philadelphia | 16,547.0 | -0.8 |
| 140 | 123 | DOMINION RESOURCES Richmond | 16,524.0 | -8.4 |
| 141 | 157 | PACCAR Bellevue,Wash. | 16,454.1 | 17.0 |
| 142 | 161 | LENNAR Miami | 16,266.7 | 17.3 |
| 143 | 117 | DUKE ENERGY Charlotte | 15,967.0 | -15.7 |
| 144 | 139 | GAP San Francisco | 15,943.0 | -0.5 |
| 145 | 142 | XEROX Stamford,Conn. | 15,895.0 | 1.2 |
| 146 | 146 | ANHEUSER-BUSCH St.Louis | 15,717.7 | 4.5 |
| 147 | 158 | UNITED STATES STEEL Pittsburgh | 15,715.0 | 11.9 |
| 148 | 195 | FPL GROUP Juno Beach,Fla. | 15,710.0 | 32.6 |
| 149 | 148 | ELI LILLY Indianapolis | 15,691.0 | 7.1 |
| 150 | 144 | EXELON Chicago | 15,654.0 | 1.6 |
| 151 | 164 | UNION PACIFIC Omaha | 15,578.0 | 14.7 |
| 152 | 166 | KOHL'S Menomonee Falls,Wis. | 15,544.2 | 16.0 |
| 153 | 175 | CENTEX Dallas | 15,465.1 | 20.3 |
| 154 | 187 | CAPITAL ONE FINANCIAL McLean,Va. | 15,191.0 | 25.7 |
| 155 | 162 | D.R. HORTON Fort Worth | 15,051.3 | 8.6 |
| 156 | 154 | OFFICE DEPOT Delray Beach,Fla. | 15,010.8 | 5.1 |
| 157 | 171 | BURLINGTON NORTHERN SANTA FE Fort Worth | 14,985.0 | 15.4 |
| 158 | 163 | NIKE Beaverton,Ore. | 14,954.9 | 8.8 |
| 159 | 153 | PROGRESSIVE Mayfield Village,Ohio | 14,786.4 | 3.4 |
| 160 | 168 | DIRECTV GROUP El Segundo,Calif. | 14,755.5 | 12.1 |
| 161 | 177 | NUCOR Charlotte | 14,751.3 | 16.1 |
| 162 | 167 | TEXAS INSTRUMENTS Dallas | 14,630.0 | 9.2 |
| 163 | 141 | COMPUTER SCIENCES El Segundo,Calif. | 14,623.6 | -7.7 |
| 164 | 151 | AFLAC Columbus,Ga. | 14,616.0 | 1.8 |
| 165 | 149 | CBS New York | 14,479.1 | -0.4 |
| 166 | 188 | CHS Inver Grove Heights,Minn. | 14,383.8 | 20.0 |
| 167 | 196 | ORACLE Redwood City,Calif. | 14,380.0 | 21.9 |
| 168 | 165 | SOUTHERN Atlanta | 14,356.0 | 5.9 |
| 169 | 193 | MURPHY OIL El Dorado,Ark. | 14,307.4 | 20.5 |
| 170 | 147 | PULTE HOMES Bloomfield Hills,Mich. | 14,274.4 | -4.2 |
| 171 | 181 | AMGEN Thousand Oaks,Calif. | 14,268.0 | 14.8 |
| 172 | 212 | AVNET Phoenix | 14,253.6 | 28.8 |
| 173 | 143 | CONAGRA FOODS Omaha | 14,171.9 | -8.7 |
| 174 | 169 | FLUOR Irving,Texas | 14,078.5 | 7.0 |
| 175 | 173 | ILLINOIS TOOL WORKS Glenview,Ill. | 14,055.0 | 8.8 |
| 176 | 156 | CHUBB Warren,N.J. | 14,003.0 | -0.6 |
| 177 | ENTERPRISE GP HOLDINGS Houston | 13,991.0 | 14.1 | |
| 178 | 160 | QWEST COMMUNICATIONS Denver | 13,923.0 | 0.1 |
| 179 | 209 | ARROW ELECTRONICS Melville,N.Y. | 13,577.1 | 21.6 |
| 180 | 189 | UNITED SERVICES AUTOMOBILE ASSN. San Antonio | 13,416.4 | 12.0 |
| 181 | 170 | WASTE MANAGEMENT Houston | 13,363.0 | 2.2 |
| 182 | 155 | EASTMAN KODAK Rochester,N.Y. | 13,274.0 | -7.0 |
| 183 | 217 | SUNTRUST BANKS Atlanta | 13,260.4 | 21.8 |
| 184 | 172 | HUNTSMAN Salt Lake City | 13,148.2 | 1.2 |
| 185 | 179 | TRW AUTOMOTIVE HOLDINGS Livonia,Mich. | 13,144.0 | 4.0 |
| 186 | 207 | CONTINENTAL AIRLINES Houston | 13,128.0 | 8.1 |
| 187 | 211 | SUN MICROSYSTEMS Santa Clara,Calif. | 13,068.0 | 18.0 |
| 188 | 213 | NATIONAL CITY CORP. Cleveland | 12,952.7 | 17.4 |
| 189 | 191 | HEALTH NET Woodland Hills,Calif. | 12,908.4 | 8.1 |
| 190 | 174 | MASCO Taylor,Mich. | 12,833.0 | -0.4 |
| 191 | 192 | PEPSI BOTTLING Somers,N.Y. | 12,730.0 | 7.1 |
| 192 | 185 | AMERICAN ELECTRIC POWER Columbus | 12,622.0 | 4.2 |
| 193 | 194 | EDISON INTERNATIONAL Rosemead,Calif. | 12,622.0 | 6.5 |
| 194 | 190 | TEXTRON Providence | 12,519.0 | 5.1 |
| 195 | 182 | NORTHWEST AIRLINES Eagan,Minn. | 12,568.0 | 2.3 |
| 196 | 200 | PG&E CORP. San Francisco | 12,539.0 | 7.1 |
| 197 | 253 | L-3 COMMUNICATIONS New York | 12,476.9 | 32.1 |
| 198 | 210 | EATON Cleveland | 12,370.0 | 11.3 |
| 199 | 178 | PUBLIC SERVICE ENTERPRISE GROUP Newark | 12,288.0 | -2.9 |
| 200 | 204 | COLGATE-PALMOLIVE New York | 12,237.7 | 7.4 |
| 201 | KINDER MORGAN Houston | 12,208.0 | 665.6 | |
| 202 | 208 | TOYS "R" US Wayne,N.J. | 12,206.0 | 8.3 |
| 203 | 203 | MARRIOTT INTERNATIONAL Bethesda,Mid. | 12,160.0 | 5.3 |
| 204 | 199 | CONSOLIDATED EDISON New York | 12,137.0 | 3.5 |
| 205 | 214 | UNITED AUTO GROUP Bloomfield Hills,Mich. | 12,109.9 | 10.2 |
| 206 | 260 | PHELPS DODGE Phoenix | 12,090.2 | 33.9 |
| 207 | 186 | MARSH & MCLENNAN New York | 12,096.0 | -0.3 |
| 208 | 176 | ONEOK Tulsa | 11,906.8 | -7.1 |
| 209 | 278 | BANK OF NEW YORK CO. New York | 11,891.0 | 43.1 |
| 210 | 197 | SEMPRA ENERGY San Diego | 11,850.0 | 1.0 |
| 211 | 180 | WILLIAMS Tulsa | 11,812.9 | -6.1 |
| 212 | 184 | FIRSTENERGY Akron | 11,726.0 | -3.8 |
| 213 | 206 | GENERAL MILLS Minneapolis | 11,640.0 | 3.5 |
| 214 | 215 | ARAMARK Philadelphia | 11,621.2 | 6.0 |
| 215 | 225 | CIRCUIT CITY STORES Richmond | 11,597.7 | 10.7 |
| 216 | 424 | US AIRWAYS GROUP Tempe,Ariz. | 11,557.0 | 127.6 |
| 217 | 205 | SMITHFIELD FOODS Smithfield,Va. | 11,506.8 | 1.3 |
| 218 | 241 | VIACOM New York | 11,466.5 | 16.8 |
| 219 | 128 | VISTEON Wan Buren Township,Mich. | 11,418.0 | -32.7 |
| 220 | 225 | OMNICOM GROUP New York | 11,376.9 | 8.5 |
| 221 | 238 | CUMMINS Colunbus,Ind. | 11,362.0 | 14.6 |
| 222 | 235 | MEDTRONIC Minneapolis | 11,292.0 | 12.3 |
| 223 | 230 | AMERICAN STANDARD Piscataway,N.J. | 11,208.2 | 9.2 |
| 224 | 249 | EMC Hopkinton,Mass. | 11,155.1 | 15.4 |
| 225 | 218 | ENTERGY New York | 11,066.6 | 2.8 |
| 226 | 232 | PPG INDUSTRIES Pittsburgh | 11,037.0 | 8.2 |
| 227 | 223 | GENWORTH FINANCIAL Richmond | 11,029.0 | 5.0 |
| 228 | 254 | KB HOME Los Angeles | 11,003.8 | 16.5 |
| 229 | 220 | RELIANT ENERGY Houston | 10,985.4 | 2.6 |
| 230 | 198 | SANMINA-SCI San Jose | 10,955.4 | -6.6 |
| 231 | 290 | PNC FINANCIAL SERVICES GROUP Pittsburgh | 10,939.0 | 38.5 |
| 232 | 233 | KELLOGG Battle Creek,Mich. | 10,906.7 | 7.2 |
| 233 | 314 | ANADARKO PETROLEUM TheWoodlands,Texas | 10,904.0 | 53.6 |
| 234 | 228 | TXU Dallas | 10,856.0 | 3.9 |
| 235 | 264 | WORLD FUEL SERVICES Miami | 10,785.1 | 23.5 |
| 236 | 229 | UNUM GROUP Chattanooga | 10,718.8 | 2.7 |
| 237 | 272 | AMAZON.COM Seattle | 10,711.0 | 26.2 |
| 238 | 222 | PROGRESS ENERGY Raleigh | 10,702.0 | 0.5 |
| 239 | 219 | DEVON ENERGY Oklahoma City | 10,696.0 | -0.4 |
| 240 | 246 | LIMITED BRANDS Columbus | 10,670.6 | 10.0 |
| 241 | 353 | GOOGLE Mountain View,Calif. | 10,604.9 | 72.8 |
| 242 | 250 | SCHERING-PLOUGH Kenilworth,N.J. | 10,954.0 | 11.4 |
| 243 | 227 | SOLECTRON Milpitas,Calif. | 10,560.7 | 1.0 |
| 244 | 245 | GENUINE PARTS Atlanta | 10,457.9 | 6.9 |
| 245 | 240 | BAXTER INTERNATIONAL Deerfield,Ill. | 10,378.0 | 5.4 |
| 246 | 216 | DEAN FOODS Dallas | 10,339.0 | -5.1 |
| 247 | 237 | AON Chicago | 10,311.0 | 2.8 |
| 248 | 239 | ASHLAND Covington,Ky. | 10,007.0 | 1.5 |
| 249 | 263 | YRC WORLDWIDE Overland Park,Kan. | 9,918.7 | 13.5 |
| 250 | 261 | PRINCIPAL FINANCIAL Des Moines | 9,870.0 | 9.5 |
| 251 | 247 | XCEL ENERGY Minneapolis | 9,847.8 | 1.6 |
| 252 | 273 | ECHOSTAR COMMUNICATIONS Englewood,Colo. | 9,818.5 | 16.5 |
| 253 | 242 | ARVINMERITOR Troy,Mich. | 9,810.0 | -0.1 |
| 254 | 309 | HARRAH'S ENTERTAINMENT Las Vegas | 9,780.7 | 32.0 |
| 255 | 234 | DANA Toledo | 9,724.0 | -0.2 |
| 256 | 251 | ALLTEL Little Rock | 9,723.3 | 2.5 |
| 257 | 256 | GUARDIAN LIFE INSURANCE CO. OF AMERICA New York | 9,693.7 | 3.4 |
| 258 | 236 | TENET HEALTHCARE Dallas | 9,622.0 | -4.3 |
| 259 | 267 | TEPPCO PARTNERS Houston | 9,612.2 | 11.5 |
| 260 | 287 | DANAHER Washington,D.C. | 9,596.4 | 20.2 |
| 261 | 266 | CSX Jacksonville | 9,566.0 | 10.8 |
| 262 | 257 | YUM BRANDS Louisville | 9,561.0 | 2.3 |
| 263 | 307 | STATE STREET CROP. Boston | 9,525.0 | 27.1 |
| 264 | FIDELITY NATIONAL FINANCIAL Jacksonville | 9,436.1 | ||
| 265 | 292 | BB&T CORP. Winston-Salem,N.C. | 9,414.8 | 20.2 |
| 266 | 279 | PARKER HANNIFIN Cleveland | 9,407.6 | 13.7 |
| 267 | 270 | NORFOLK SOUTHERN Norfolk | 9,407.0 | 10.3 |
| 268 | S&C HOLDCO 3 Greeley,Colo. | 9,350.0 | -7.1 | |
| 269 | 262 | H.J. HEINZ Pittsburgh | 9,331.4 | 4.7 |
| 270 | 244 | CENTERPOINT ENERGY Houston | 9,319.0 | -4.8 |
| 271 | 265 | R.R. DONNELLEY & SONS Chicago | 9,316.6 | 7.7 |
| 272 | 271 | AUTOMATIC DATA PROCESSING Roseland,N.J. | 9,263.2 | 9.0 |
| 273 | 268 | DOLLAR GENERAL Goodlettsville,Tenn. | 9,169.8 | 6.8 |
| 274 | 317 | APPLIED MATERIALS Santa Clara,Calif. | 9,167.0 | 31.1 |
| 275 | 282 | AIR PRODUCTS & CHEMICALS Allentown,Pa. | 9,158.8 | 12.5 |
| 276 | 300 | SOUTHWEST AIRLINES Dallas | 9,086.0 | 19.8 |
| 277 | 396 | LINCOLN NATIONAL Philadelphia | 9,062.9 | 65.1 |
| 278 | 310 | BAKER HUGHES Houston | 9,034.1 | 25.2 |
| 279 | 259 | DTE ENERGY Detroit | 9,024.0 | -0.2 |
| 280 | 258 | OFFICEMAX Naperville,Ill. | 8,965.7 | -2.1 |
| 281 | 277 | LIBERTY MEDIA Englewood,Colo. | 8,948.0 | 7.2 |
| 282 | 255 | LUCENT TECHNOLOGIES Murray Hills,N.J. | 8,796.0 | -6.8 |
| 283 | 281 | AVON PRODUCTS New York | 8,763.9 | 7.5 |
| 284 | 331 | SLM Reston,Va. | 8,751.2 | 34.3 |
| 285 | 276 | SONIC AUTOMOTIVE Charlotte | 8,706.4 | 3.9 |
| 286 | 293 | NORDSTROM Seattle | 8,560.7 | 10.8 |
| 287 | 288 | BJ'S WHOLESALE CLUB Natick,Mass. | 8,524.2 | 7.2 |
| 288 | 280 | REYNOLDS AMERICAN Winston-Sale,N.C. | 8,510.0 | 3.1 |
| 289 | 284 | FIRST AMERICAN CROP. Santa Ana,Calif. | 8,499.1 | 5.4 |
| 290 | 283 | PEPCO HOLDINGS Washington,D.C. | 8,362.9 | 3.7 |
| 291 | 297 | PRAXAIR Danbury,Conn. | 8,324.0 | 8.7 |
| 292 | 286 | ROHM & HAAS Philadelphia | 8,308.0 | 3.9 |
| 293 | 299 | APACHE Houston | 8,288.8 | 9.3 |
| 294 | 305 | FORTUNE BRANDS Deerfield,Ill. | 8,255.0 | 10.1 |
| 295 | 291 | ITT White Plains,N.Y. | 8,185.9 | 4.3 |
| 296 | 464 | HILTON HOTELS Beverly Hills | 8,162.0 | 84.0 |
| 297 | AMERIPRISE FINANCIAL Minneapolis | 8,140.0 | ||
| 298 | 285 | SAIC San Diego | 8,127.0 | 3.1 |
| 299 | 308 | FIFTH THIRD BANCORP Cincinnati | 8,108.0 | 8.2 |
| 300 | 306 | ASSURANT New York | 8,070.6 | 7.6 |
| 301 | HERTZ GLOBAL HOLDINGS Park Ridge,N.J. | 8,058.4 | ||
| 302 | 296 | GANNETT McLean,Va. | 8,033.4 | 4.8 |
| 303 | 274 | SMURFIT-STONE CONTAINER Chicago | 7,944.0 | -5.4 |
| 304 | 327 | MOHAWK INDUSTRIES Calhoun,Ga. | 7,905.8 | 19.4 |
| 305 | 231 | WINN-DIXIE STORES Jacksonville | 7,878.2 | -22.8 |
| 306 | ENERGY TRANSFER EQUITY Dallas | 7,859.1 | ||
| 307 | 294 | DILLARD'S Little Rock | 7,849.4 | 1.8 |
| 308 | 346 | BOSTON SCIENTIFIC Natick,Mass. | 7,821.0 | 24.5 |
| 309 | 311 | SHERWIN-WILLIAMS Cleveland | 7,809.8 | 8.6 |
| 310 | 338 | STARBUCKS Seattle | 7,786.9 | 22.3 |
| 311 | 302 | CAMPBELL SOUP Camden,N.J. | 7,778.0 | 3.0 |
| 312 | 354 | REGIONS FINANCIAL Birmingham,Ala. | 7,756.4 | 26.7 |
| 313 | 328 | COVENTRY HEALTH CARE Bethesda,Mid. | 7,733.8 | 17.0 |
| 314 | 355 | TEREX Westport,Conn. | 7,647.6 | 19.9 |
| 315 | 334 | MGM MIRAGE Las Vegas | 7,588.0 | 17.1 |
| 316 | 329 | COMMERCIAL METALS Irving,Texas | 7,555.9 | 14.6 |
| 317 | 381 | QUALCOMM San Diego | 7,526.0 | 32.7 |
| 318 | 312 | OWENS-ILLINOIS Perrysburg,Ohio | 7,523.5 | 4.6 |
| 319 | 325 | KEYCORP Cleveland | 7,507.0 | 12.1 |
| 320 | 289 | NISOURCE Merrillville,Ind. | 7,495.9 | -5.2 |
| 321 | 315 | EASTMAN CHEMICAL Kingsport,Tenn. | 7,450.0 | 5.5 |
| 322 | 386 | JACOBS ENGINEERING GROUP Pasadena | 7,421.3 | 31.7 |
| 323 | 336 | MONSANTO St.Louis | 7,344.0 | 14.1 |
| 324 | 390 | SMITH INTERNATIONAL Houston | 7,333.6 | 31.4 |
| 325 | 451 | CHESAPEAKE ENERGY Oklahoma City | 7,325.6 | 57.0 |
| 326 | 295 | KEYSPAN Brooklyn | 7,181.6 | -6.7 |
| 327 | 342 | DOVER New York | 7,179.6 | 13.8 |
| 328 | 321 | CROWN HOLDINGS Philadelphia | 7,140.0 | 3.4 |
| 329 | 301 | LAND O'LAKES Arden Hills,Minn. | 7,102.3 | -6.1 |
| 330 | 252 | CLEAR CHANNEL COMMUNICATIONS San Francisco | 7,099.4 | -25.0 |
| 331 | 224 | FIRST DATA Greenwood Village,Colo, | 7,076.4 | -32.5 |
| 332 | 333 | VF Greensboro,N.C. | 7,033.5 | 8.2 |
| 333 | 452 | NATIONAL OILWELL VARCO Houston | 7,025.8 | 51.3 |
| 334 | 318 | INTEGRYS ENERGY GROUP Chicago | 6,976.2 | 0.2 |
| 335 | 384 | CIT GROUP New York | 6,904.0 | 22.6 |
