立即打开
2003年美国500强企业排行榜

2003年美国500强企业排行榜

作者 2003-06-01
2003年美国500强企业排行榜。
2002 2001 公司名称 营业收入
(百万美元)
比2001年
增减%
1 1 WAL-MART STORES Bentonville,Ark. 246,525.00 12.2
2 3 GENERAL MOTORS Detroit 186,763.00 5.4
3 2 EXXON MOBIL lrving,Texas 182,466.00 -4.8
4 4 FORD MOTOR Dearborn,Mich. 163,630.00 0.7
5 6 GENERAL ELECTRIC Fairfield,Conn. 131,698.00 4.6
6 7 CITIGROUP New York 100,789.00 -10
7 8 CHEVRONTEXACO San Ramon,Calif. 92,043.00 -7.7
8 9 INTERNATIONAL BUSINESS MACHINES Armonk,N.Y. 83,132.00 -3.2
9 12 AMERICAN INTERNATIONAL GROUP New York 67,722.80 8.5
10 11 VERIZON COMMUNICATIONS New York 67,625.00 0.6
11 10 ALTRIA GROUP New York 62,182.00 -14.8
12 81 CONOCOPHILLIPS Houston 58,394.00 141.4
13 18 HOME DEPOT Atlanta 58,247.00 8.8
14 28 HEWLETT-PACKARD Palo Alto 56,588.00 25.1
15 16 BOEING Chicago 54,069.00 -7.1
16 20 FANNIE MAE Washington 52,901.00 4.1
17 24 MERCK Whitehouse Station,N.J. 51,790.30 8.5
18 22 KROGER Cincinnati 51,795.50 3.3
19 23 CARDINAL HEALTH Dubin,Ohio 51,135.70 6.6
20 31 MCKESSON San Francisco 50,006.00 19
21 25 STATE FARM INSURANCE COS.Bloomington,lll. 49,653.70 6.3
22 15 AT&T Bedminster,N.J. 46,727.00 -21
23 19 BANK OF AMERICA CORP.Charlotte 45,732.00 -13.1
24 127 AMERISOURCEBERGEN Chesterbrook,Pa. 45,234.80 179.4
25 34 TARGET Minneapolis 43,917.00 10.1
26 21 J.P.MORGAN CHASE & CO.New York 43,372.00 -14
27 27 SBC COMMUNICATIONS San Antonio 43,138.00 -6
28 39 BERKSHIRE HATHAWAY Omaha 42,353.00 12.4
29 37 AOL TIME WARNER New York 41,780.00 9.3
30 32 SEARS ROEBUCK Hoffman Estates,lll. 41,366.00 0.7
31 35 PROCTER & GAMBLE Cincinnati 40,238.00 2.5
32 41 FREDDIE MAC McLean,Va. 39,663.00 9.6
33 44 COSTCO WHOLESALE lssaquah,Wash. 38,762.50 11.4
34 47 JOHNSON & JOHNSON New Brunswick,N.J. 36,298.00 10
35 38 ALBERTSON'S Boise 35,916.00 -5.3
36 53 DELL COMPUTER Round Rock,Texas 35,404.00 13.6
37 49 PFIZER New York 35,281.00 9.4
38 51 METLIFE New York 34,055.00 6.7
39 40 KMART Troy,Mich. 32,765.00 -9.4
40 29 MORGAN STANLEY New York 32,415.00 -25.9
41 45 SAFEWAY Pleasanton,Calif. 32,399.20 -5.5
42 50 J.C.PENNEY Plano,Texas 32,347.00 -0.6
43 55 UNITED PARCEL SERVICE Atlanta 31,272.00 2
44 57 ALLSTATE Northbrook,lll. 29,579.00 2.5
45 78 WALGREEN Deerfield,lll. 28,681.10 16.5
46 64 WELLS FARGO San Francisco 28,473.00 5.9
47 72 MICROSOFT Redmond,Wash. 28,365.00 12.1
48 36 MERRILL LYNCH New York 28,253.00 -27.2
49 59 UNITED TECHNOLOGIES Hartford 28,212.00 1.1
50 61 CONAGRA FOODS Omaha 27,629.60 1.6
51 60 DOW CHEMICAL Midland,Mich. 27,609.00 -0.7
52 43 MARATHON OIL Houston 27,470.00 -21.6
53 67 DELPHI Troy,Mich. 27,427.00 5.1
54 68 SPRINT Overland Park,Kan. 27,180.00 4.3
55 138 VALERO ENERGY San Antonio 26,976.30 80
56 77 LOCKHEED MARTIN Bethesda,Md. 26,806.00 8.1
57 62 PRUDENTIAL FINANCIAL Newark 26,797.00 -1.4
58 65 INTEL Santa Clara,Calif. 26,764.00 0.8
59 56 MOTOROLA Schaumburg,lll. 26,679.00 -11.1
60 94 LOWE'S Wilkesboro,N.C. 26,490.90 19.8
61 73 WALT DISNEY Burbank,Calif.  25,329.00 0.2
62 63 PEPSICO Purchase,N.Y. 25,112.00 -6.8
63 84 UNITEDHEALTH GROUP Minnetonka,Minn. 25,020.00 6.7
64 66 INTERNATIONAL PAPER Stamford,Conn. 24,976.00 -5.3
65 69 NEW YORK LIFE INSURANCE New York 24,720.70 -3.7
66 85 VIACOM New York 24,605.70 6
67 70 DUPONT Wilmington,Del. 24,522.00 -3.3
68 93 CVS Woonscket,R.l. 24,181.50 8.7
69 89 AMERICAN EXPRESS New York 23,807.00 5.4
70 90 WACHOVIA CORP.Charlotte 23,591.00 5.3
71 100 ARCHER DANIELS NIDLAND Decatur,lll. 23,453.60 17
72 177 TYSON FOODS Springdale,Ark. 23,367.00 117.3
73 95 SYSCO Houston 23,350.50 7.2
74 71 GEORGIA-PACIFIC Atlanta 23,271.00 -8.1
75 54 GOLDMAN SACHS GROUP New York 22,854.00 -26.6
76 75 INGRAM MICRO Santa Ana 22,459.30 -10.8
77 82 BELLSOUTH Atlanta 22,440.00 -7
78 83 HONEYWELL INTERNATIONAL Morristown,N.J. 22,274.00 -5.8
79 79 BANK ONE CORP.Chicago 22,171.00 -9.6
80 97 ELECTRONIC DATA SYSTEMS Plano,Texas 21,782.00 1.1
81 86 SUPERVALU Eden Prairie,Minn. 20,908.50 -9.9
82 88 ALCOA Pittsburgh 20,618.00 -9.8
83 103 FEDEX Memphis 20,607.00 5
84 104 MASS.MUTUAL LIFE INSURANCE Springfield,Mass. 20,247.10 4.7
85 98 CATERPILLAR Proria,lll. 20,152.00 -1.5
86 111 JOHNSON CONTROLS Milwaukee 20,103.40 9.1
87 107 CIGNA Philadelphia 19,915.00 4.2
88 74 AETNA Hartford 19,878.70 -21.1
89 80 TIAA-CREF New York 19,791.00 -18.3
90 113 HCA Nashville 19,729.00 20.8
91 131 BEST BUY Eden Prairie,Minn. 19,597.00 27.9
92 99 COCA-COLA Atlanta 19,564.00 -2.6
93 101 AUTONATION Fort Lauderdale 19,478.50 -2.6
94 116 WASHINGTON MUTUAL Seattle 19,037.00 7.6
95 92 CISCO SYSTEMS San Jose 18,915.00 -15.2
96 140 WEYERHAEUSER Federal Way,Wash. 18,521.00 27.3
97 114 VISTEON Dearborn,Mich. 18,395.00 3.1
98 96 BRISTOL-MYERS SQUIBB New York 18,119.00 -11.3
99 151 NORTHROP GRUMMAN Los Angeles 17,837.00 31.6
100 123 ABBOTT LABORATORIES Abbott Park,lll. 17,684.70 8.6
101 115 SARA LEE Chicago 17,628.00 -0.7
102 129 FLEMING Lewisville,Texas 17,561.50 12.4
103 162 WELLPOINT HEALTH NETWORKS Thousand Oasks,Calif. 17,338.50 39.5
104 108 AMR Fort Worth 17,299.00 -8.8
105 119 RAYTHEON Lexington,Mass. 16,962.00 0.6
106 105 PHARMACIA Peapack,N.J. 16,929.00 -12.3
107 109 LOEWS New York 16,898.00 -10.1
108 128 COCA-COLA ENTERPRISES Atlanta 16,889.00 7.6
109 91 LEHMAN BROTHERS HOLDINGS New York 16,781.00 -25.1
110 126 3M St.Paul 16,332.00 1.6
111 136 NATIONWIDE Columbus 15,949.30 5.5
112 133 PUBLIX SUPER MARKETS Lakeland,Fla. 15,930.60 4.2
113 124 NORTHWESTERN MUTUAL Milwaukee 15,916.40 -1.8
114 134 HARTFORD FINANCIAL SERVICES Hartford 15,907.00 5
115 106 FLEETBOSTON FINANCIAL Boston 15,868.00 -17.3
116 120 XEROX Stamford,Conn. 15,849.00 -6.8
117 117 TECH DATA Clearwater,Fla. 15,738.90 -8.5
118 14 DUKE ENERGY Charlotte 15,663.00 -73.7
119 AT&T WIRELESS SERVICES Hartford 15,632.00  
120 13 AMERICAN ELECTRIC POWER Columbus 15,583.00 -74.6
121 102 QWEST COMMUNICATIONS Denver 15,487.00 -21.6
122 118 FEDERATED DEPARTMENT STORES Cincinnati 15,435.00 -8.6
123 121 U.S.BANCORP Minneapolis 15,422.30 -6.2
124 139 MCDONALD'S Oak Brook,lll. 15,405.70 3.6
125 132 RITE AID Camp Hill,Pa. 15,171.10 -0.8
126 135 EXELON Chicago 14,955.00 -1.2
127 147 HOUSEHOLD INTERNATIONAL Prospect Heights,lll. 14,671.60 5.4
128 145 WYETH Madison,N.J. 14,584.00 3.2
129 142 LIBERTY MUTUAL INSURANCE GROUP Boston 14,544.00  
130 149 GAP San Francisco 14,454.70 4.4
131 150 LEAR Southfield,Mich. 14,424.60 5.5
132 125 UAL Elk Grove Township,lll. 14,286.00 -11.5
133 217 CENDANT New York 14,243.00 59.1
134 58 TXU Dallas 14,086.00 -49.6
135 154 DEERE Moline,lll. 13,947.00 4.9
136 167 TENET HEALTHCARE Santa Barbara 13,913.00 15.4
137 166 GENERAL DYNAMICS Falls Church,Va. 13,863.00 14
138 130 EMERSON ELECTRIC St.Louis 13,824.00 -10.7
139 144 GOODYEAR TIRE & RUBBER Akron 13,792.20 -2.5
140 87 PG&E CORP.San Francisco 13,784.00 -40
141 76 LUCENT TECHNOLOGIES Murray Hill,N.J. 13,568.00 -46
142 159 ANHEUSER-BUSCH St.Louis 13,566.40 5.1
143 141 KIMBERLY-CLARK lrving,Texas 13,566.30 -6.6
144 143 MAY DEPARTMENT STORES St.Louis 13,491.00 -4.8
145 148 DELTA AIR LINES Atlanta 13,305.00 -4.1
146 184 ANTHEM lndianapolis 13,282.30 27.2
147 210 EXPRESS SCRIPTS Maryland Heights,Mo. 13,187.40 41.4
148 265 ADVANCEPCS lrving,Texas 13,107.30 86.6
149 160 WINN-DIXIE STORES Jacksonville 12,942.90 0.3
150 155 EASTMAN KODAK Rochester,N.Y. 12,841.00 -3
151 157 CIRCUIT CITY STORES Richmond 12,791.50 -1.3
152 17 EL PASO Houston 12,616.00 -78
153 153 HALLIBURTON Houston 12,572.00 -6.2
154 163 SUNOCO Philadelphia 12,550.00 1.2
155 112 SUN MICROSYSTEMS Santa Clara,Calif. 12,496.00 -31.5
156 168 UNION PACIFIC Omaha 12,491.00 4.3
157 198 COMCAST Philadelphia 12,460.00 28.8
158 110 SOLECTRON Milpitas,Calif. 12,276.20 -43.3
159 242 FIRSTENERGY Akron 12,152.00 51.9
160 158 CINERGY Cincinnati 11,990.10 -7.2
161 179 TJX Framingham,Mass. 11,981.20 11.9
162 152 AMERADA HESS New York 11,932.00 -11
163 165 EDISON INTERNATIONAL Rosemead,Calif. 11,838.00 -2.8
164 RELIANT RESOURCES Houston 11,653.70  
165 178 STAPLES Framingham,Mass. 11,596.10 7.9
166 173 OFFICE DEPOT Delray Beach,Fla. 11,437.50 2.5
167 181 COMPUTER SCIENCES El Segundo,Calif. 11,426.00 8.6
168 175 TOY“R”US Paramus,N.J. 11,305.00 2.6
169 187 HUMANA Louisville 11,261.20 10.5
170 169 PACIFICARE HEALTH SYSTEMS Cypress,Calif. 11,156.50 -5.8
171 172 WASTE MANAGEMENT Houston 11,142.00 -1.6
172 171 ELI LILLY Lindianapolis 11,077.50 -4
173 186 WHIRLPOOL Benton Harbor,Mich. 11,016.00 6.5
174 164 TEXTRON Providence 10,658.00 -13.5
175 189 MARRIOTT INTERNATIONAL Bethesda,Md. 10,619.00 4.6
176 182 MANPOWER Milwaukee 10,610.90 1.2
177 188 SOUTHERN Atlanta 10,549.00 3.9
178 193 MARSH & MCLENNAN New York 10,440.00 5
179 190 MBNA Wilmington,Del. 10,430.90 2.8
180 137 XCEL ENERGY Minneapolis 10,341.00 -31.2
181 201 AES Arlington,Va. 10,332.00 7.5
182 183 DANA Toledo 10,283.00 -1.8
183 202 AFLAC Columbus,Ga. 10,257.00 6.9
184 180 DOMINION RESOURCES Richmond 10,218.00 -3.2
185 192 HEALTH NET Woodland Hills,Calif. 10,201.50 1.4
186 214 FLUOR Aliso Viejo,Calif. 10,190.00 13.6
187 196 SCHERING-PLOUGH Kenilworth,N.J. 10,180.00 3.9
188 204 NIKE Beaverton,Ore. 9,893.00 4.3
189 197 ILLINOIS TOOL WORKS Glenview,lll. 9,812.20 1.2
190 176 ORACLE Redwood City,Calif. 9,673.00 -10.9
191 260 CAPITAL ONE FINANCIAL Falls Church,Va. 9,647.60 33
192 205 UNUMPROVIDENT Chattanooga 9,560.40 1.8
193 194 NORTHWEST AIRLINES Eagan,Minn 9,489.00 -4.2
194 206 H.J. HEINZ Pittsburgh 9,431.00 0
195 233 MASCO Taylor,Mich 9,419.40 12.7
196 174 WILLIAMS Tulsa 9,390.80 -15.1
197 254 PROGRESSIVE Mayfield Village,Ohio 9,294.40 24.1
198 207 COLGATE-PALMOLIVE New York 9,294.30 -1.4
199 215 UNITED SERVICES AUTOMOBILE ASSN.San Antonio 9,221.90 2.8
200 228 PEPSI BOTTLING Somers,N.Y. 9,216.00 9.2
201 290 DEAN FOODS Dallas 9,213.40 47.9
202 208 LIMITED BRANDS Columbus 9,152.90 -2.2
203 249 CHUBB Warren,N.J. 9,140.30 17.9
204 253 KOHL'S Menomonee Falls,Wis. 9,120.30 21.8
205 211 BURLINGTON NORTHERN SANTA FE Fort Worth 8,979.00 -2.5
206 161 AVNET Pphoenix 8,920.20 -30.4
207 218 ST. PAUL COS St.Paul 8,917.70 -0.3
208 209 JOHN HANCOCK FINANCIAL SERVICES Boston 8,910.70 -4.8
209 345 COUNTRYWIDE FINANCIAL Calabasas,Calif 8,875.20  
210 221 PRINCIPAL FINANCIAL Des Moiness 8,868.30 0.6
211 195 PUBLIC SERVICE ENTERPRISE GROUP Newark 8,829.00 -10
212 247 AON Chicago 8,822.00 14.9
213 246 ARAMARK Philadelphia 8,769.80 12.6
214 399 SANMINA-SCI San Jose 8,761.60 116.1
215 213 NATIONAL CITY CORP.Cleveland 8,727.90 -4
216 252 NEXTEL COMMUNICATIONS Reston,Va. 8,721.00 13.4
217 199 CONSOLIDATED EDISON New York 8,481.90 -12
218 240 GILLETTE Boston 8,453.00 -5.7
219 243 CLEAR CHANNEL COMMUNICATIONS San Antonio 8,421.10 5.7
220 216 CONTINENTAL AIRLINES Houston 8,402.00 -6.3
221 274 PLAINS ALL AMERICAN PIPELINE Houston 8,384.20 22.1
222 248 BAXTER INTERNATIONAL Deerfield,lll. 8,384.00 9.4
223 236 TEXAS INSTRUMENTS Dallas 8,383.00 2.2
224 200 ENTERGY New Orleans 8,305.00 -13.7
225 220 KELLOGG Battle Creek,Mich. 8,304.10 -6.2
226 226 FPL GROUP Juno Beach,Fla. 8,280.00 -2.3
227 235 GENUINE PARTS Atlanta 8,258.90 0.5
228 227 PROGRESS ENERGY Raleigh 8,244.90 -2.6
229 230 DILLARD'S Little Rock 8,233.90 -1.8
230 231 SMURFIT-STONE CONTAINER Chicago 8,209.00 -2
231 238 CSX Richmond 8,152.00 0.5
232 219 GUARDIAN LIFE INS.CO.OF AMERICA New York 8,136.10 -8.7
233 237 PPG INDUSTRIES Pittsburgh 8,067.00 -1.2
234 250 ALLTEL Little Rock 7,983.40 5.1
235 264 GENERAL MILLS Minneapolis 7,949.00 12.3
236 26 CENTERPOINT ENERGY Houston 7,922.50 -82.9
237 244 CENEX HARVEST STATES lnver Grove Heights,Minn. 7,845.20 -0.4
238 255 AMERICAN STANDARD Piscataway,N.J. 7,795.40 4.4
239 225 ASHLAND Covington,ky. 7,792.00 -8.8
240 267 YUM BRANDS Louisville 7,757.00 11.6
241 281 CENTEX Dallas 7,748.40 15.5
242 284 FIRST DATA Greenwood Village,Colo. 7,636.20 18.4
243 170 FARMLAND INDUSTRIES Kansas City,Mo. 7,580.20 -35.6
244 292 UNITED AUTO GROUP Bloomfield Hills,Mich. 7,576.50 21.8
245 191 ARROW ELECTRONICS Melville,N.Y. 7,570.70 -25.2
246 251 CALPINE San Jose 7,551.40 -0.5
247 272 OMNICOM GROUP New York 7,536.30 9.4
248 229 SUNTRUST BANKS Atlanta 7,526.90 -10.8
249 411 MEADWESTVACO Stamford,Conn. 7,489.00 88
250 324 PULTE HOMES Bloomfield Hills,Mich. 7,471.80 38.8
251 270 NEWELL RUBBERMAID Freeport,lll. 7,453.90 7.9
252 146 OCCIDENTAL PETROLEUM Los Angeles 7,429.00 -47.4
253 288 SONIC AUTOMOTIVE Charlotte 7,414.60 17
254 256 BOISE CASCADE Boise 7,412.30 -0.1
255 305 SMITHFIELD FOODS Smithfield,Va. 7,356.10 24.7
256 298 LENNAR Miami 7,319.80 21.4
257 295 PACCAR Bellevue,Wash. 7,218.60 18.6
258 259 EATON Cleveland 7,209.00 -1.2
259 52 MIRANT Atlanta 7,125.00 -77.4
260 267 SAFECO Seattle 7,065.10 1.6
261 266 AUTOMATIC DATA PROCESSING Roseland,N.J. 7,004.30 -0.2
262 234 US AIRWAYS GROUP Arlington,Va. 6,977.00 -15.8
263 335 TESORO PETROLEUM San Antonio 6,952.30 33.2
264 UNITED STATES STEEL Pittsburgh 6,949.00  
265 223 BEAR STEARNS New York 6,890.80 -20.8
266 275 ARVINMERITOR Troy,Mich. 6,882.00 1.1
267 315 CAREMARK RX Birmingham 6,805.30 21.2
268 262 CROWN HOLDINGS Philadelphia 6,792.00 -5.5
269 285 PREMCOR Old Greenwich,Conn. 6,772.80 5.5
270 245 DTE ENERGY Detroit 6,749.00 -14
271 368 D.R.HORTON Arlington,Texas 6,738.80 51.2
272 156 CMS ENERGY Dearborn,Mich. 6,676.00 -48.6
273 203 NISOURCE Merrillville,lnd. 6,525.00 -31.8
274 280 NAVISTAR INTERNATIONAL Warrenville,lll. 6,513.00 -3.1
275 287 GANNETT McLean,Va. 6,422.20 1.2
276 318 MEDTRONIC Minneapolis 6,410.80 15.5
277 269 PNC FINANCIAL SERVICES GROUP Pittsbugh 6,369.00 -8
278 283 FIFTH THIRD BANCORP Cincinnati 6,323.50 -2.8
279 293 NORFOLK SOUTHERN Norfolk 6,270.00 1.6
280 302 AVON PRODUCTS New York 6,228.30 3.9
281 224 R.J.REYNOLDS TOBACCO Winston-Salem,N.C. 6,211.00 -27.7
282 279 INTERPUBLIC GROUP New York 6,203.60 -7.8
283 303 PARKER HANNIFIN Cleveland 6,149.10 2.8
284 239 CONSECO Carmel,lnd. 6,147.80 -24.2
285 257 KEYCORP Cleveland 6,135.00 -16.6
286 282 CAMPBELL SOUP Camden,N.J. 6,133.00 -8
287 291 BB&T CORP.Winston-Salem,N.C. 6,126.50 -1.6
288 294 SCIENCE APPLICATIONS INTL.San Diego 6,104.40 0.2
289 326 DOLLAR GENERAL Goodlettsville,Tenn. 6,100.40 14.6
290 271 KEYSPAN Brooklyn 6,086.80 -11.8
291 241 SEMPRA ENERGY San Diego 6,020.00 -25
292 212 AGILENT TECHNOLOGIES Palo Alto 6,010.00 -34.4
293 314 NORDSTROM Seattle 5,975.10 6.1
294 297 SAKS Birmingham 5,911.10 -2.6
295 331 BJ'S WHOLESALE CLUB Natick,Mass. 5,901.80 11.8
296 311 CUMMINS Columbus,lnd. 5,853.00 3
297 LAND O'LAKES Arden Hills,Minn. 5,847.00 -2.1
298 301 OWENS-ILLINOIS Toledo 5,760.10 -4.2
299 261 BANK OF NEW YORK CO.New York 5,756.00 -20
300 325 APPLE COMPUTER Cupertino,Calif. 5,742.00 7.1
301 306 ROHM & HAAS Philadelphia 5,727.00 -2.9
302 475 THRIVENT FINANCIAL FOR LUTHERANS Appleton,Wis. 5,618.00 72.4
303 300 UNISYS Blue,Pa. 5,607.40 -6.8
304 304 NCR Dayton 5,585.00 -5.6
305 403 AMGEN Thousand Oaks,Calif. 5,523.00 37.5
306 317 SOUTHWEST AIRLINES Dallas 5,521.80 -0.6
307 316 ALLIED WASTE INDUSTRIES Scottsdale 5,517.30 -0.9
308 263 EMC Hopkinton,Mass. 5,438.40 -23.3
309 309 PPL Allentown,Pa. 5,429.00 -5.2
310 321 FEDERAL-MOGUL Southfield,Mich. 5,422.40 -0.6
311 310 AIR PRODUCTS & CHEMICALS Allentown,Pa. 5,401.20 -5.6
312 333 TRIBUNE Chicago 5,384.40 2.5
313 327 FORTUNE BRANDS Lincolnshire,lll. 5,366.60 0.9
314 346 AUTOZONE Memphis 5,325.50 10.5
315 322 EASTMAN CHEMICAL Kingsport,Tenn. 5,320.00 -1.2
316 278 UNOCAL El Segundo,Calif. 5,297.00 -21.5
317 CIT GROUP Livingston,N.J. 5,275.10  
318 343 BARNES & NOBLE New York 5,269.30 8.2
319 329 USA INTERACTIVE New York 5,214.70 -1.3
320 323 BAKER HUGHES Houston 5,207.50 -3.2
321 339 SHERWIN-WILLIAMS Cleveland 5,184.80 2.3
322 320 VF Greensboro,N.C. 5,181.50 -6.1
323 337 AMERICAN FAMILY INSURANCE GROUP Madison 5,144.70 0.7
324 336 PRAXAIR Danbury,Conn. 5,128.00 -0.6
325 WELLCHOICE New York 5,105.60  
326 426 FIDELITY NATIONAL FINANCIAL Santa Barbara 5,082.60 31.2
327 258 APPLIED MATERIALS Santa Clara,Calif. 5,062.30 -31.1
328 393 SPX Charlotte 5,045.80 22.6
329 397 COX COMMUNICATIONS Atlanta 5,038.60 23.9
330 273 NORTHEAST UTILITIES Berlin,Conn. 5,034.90 -26.8
331 OM GROUP Cleveland 5,034.40 112.7
332 355 KB HOME Los Angeles 5,030.80 8.3
333 354 ITT INDUSTRIES White Plains,N.Y. 4,985.30 6.6
334 372 OXFORD HEALTH PLANS Trummbull,Conn. 4,963.40 12.3
335 277 AVAYA Basking Ridge,N.J. 4,956.00 -27
336 30 DYNEGY Houston 4,950.00 -88.3
337 347 MATTEL El Segundo,Calif. 4,885.30 1.7
338 349 OWENS CORNING Toledo 4,872.00 2.3
339 332 IKON OFFICE SOLUTIONS Malvern,Pa. 4,827.50 -8.5
340 313 STATE STREET CORP.Boston 4,824.00 -14.4
341 407 ECHOSTAR COMMUNICATIONS Littleton,Colo. 4,820.80 20.5
342 391 NUCOR Charlotte 4,801.80 16
343 356 MCGRAW-HILL New York 4,787.70 3.1
344 361 MAYTAG Newton,lowa 4,778.50 4.7
345 341 RYDER SYSTEM Miami 4,776.30 -4.6
346 357 OFFICEMAX Shaker Heights,Ohio 4,775.60 3
347 342 CNF Palo Alto 4,762.10 -2.3
348 328 R.R.DONNELLEY & SONS Chicago 4,754.90 -10.2
349 360 ESTEE LAUDER New York 4,743.70 2.9
350 398 MELLON FINANCIAL CORP.Pittsburgh 4,737.00 16.8
351 437 FIRST AMERICAN CORP.Santa Ana 4,704.20 25.4
352 421 CONSTELLATION ENERGY Baltimore 4,703.00 19.7
353 389 TEMPLE-INLAND Austin 4,660.00 11.7
354 358 PARK PLACE ENTERTAINMENT Las Vegas  4,652.00 0.5
355 350 W.W.GRAINGER Lake Forest,lll. 4,643.90 -2.3
356 286 LINCOLN NATIONAL Philadelphia 4,635.50 -27.7
357 432 DANAHER Washington,D.C. 4,577.20 21
358 348 RADIOSHACK Fort Worth 4,577.20 -4.2
359 415 JACOBS ENGINEERING GROUP Pasadena 4,555.70 15.1
360 ASBURY AUTOMOTIVE GROUP Stamford,Conn. 4,539.90  
361 455 MOHAWK INDUSTRIES Calhoun,Ga. 4,522.30 31.2
362 417 CHARTER COMMUNICATIONS St.Louis 4,522.30 14.4
363 375 FOOT LOCKER New York 4,509.00 3
364 330 CHARLES SCHWAB San Francisco 4,480.00 -15.2
365 410 AUTOLIV Ogden,Utah 4,443.40 11.3
366 476 PERFORMANCE FOOD GROUP Richmond 4,438.40 37.1
367 382 LONGS DRUG STORES Walnut Creek,Calif. 4,426.30 2.8
368 352 PITNEY BOWES Stamford,Conn. 4,409.80 -6
369 497 DEVON ENERGY Oklahoma City 4,396.00 43
370 377 BLACK & DECKER Towson,Md. 4,394.00 1.4
371 353 DOLE FOOD Westlake Village,Calif. 4,392.10 -6.3
372 401 DARDEN RESTAURANTS Orlando 4,368.70 8.6
373 390 LEXMARK INTERNATIONAL Lexington 4,356.40 5.2
374 379 MUTUAL OF OMAHA INSURANCE Omaha 4,352.90 0.6
375 396 JONES APPAREL GROUP Bristol,Pa. 4,340.90 6.6
376 409 AK STEEL HOLDING Middletown,Ohio 4,340.40 8.7
377 PEPCO HOLDINGS Washington  4,324.50 72.8
378 384 KELLY SERVICES Troy,Mich. 4,323.50 1.6
379 374 HEALTHSOUTH Birmingham 4,310.80 -1.6
380 394 LEGGETT & PLATT Carthage,Mo.  4,271.80 3.8
381 414 CDW COMPUTER CENTERS Vernon Hills,lll. 4,264.60 7.6
382 364 DOVER New York 4,251.00 -6.1
383 408 GROUP 1 AUTOMOTIVE Houston 4,214.40 5.5
384 430 AVERY DENNISON Pasadena 4,206.90 10.6
385 340 GOODRICH Charlotte 4,199.70 -16.2
386 440 HARRAH'S ENTERTAINMENT Las Vegas 4,172.10 12.5
387 296 GATEWAY Poway,Calif. 4,171.30 -31.4
388 443 FAMILY DOLLAR STORES Matthews,N.C. 4,162.70 13.6
389 383 LEVI STRAUSS San Francisco 4,136.60 -2.9
390 362 HERSHEY FOODS Hershey,Pa. 4,120.30 -9.6
391 447 QUEST DIAGNOSTICS Teterboro,N.J. 4,108.10 13.2
392 466 HARLEY-DAVIDSON Milwaukee 4,091.00 21.6
393 319 PROVIDIAN FINANCIAL San Francisco 4,072.60 -26.4
394 423 CLOROX Oakland 4,061.00 4
395 405 PITTSTON Richmond 4,043.20 0.9
396 435 BECTON DICKINSON Franklin Lakes,N.J. 4,033.10 7.4
397 404 MGM MIRAGE Las Vegas 4,031.30 0.5
398 L-3 COMMUNICATIONS New York 4,011.20 70.9
399 433 ENERGY EAST Albany,N.Y. 4,008.90 6.6
400 373 CABLEVISION SYSTEMS Bethpage,N.Y. 4,003.40 -9.1
401 344 GRAYBAR ELECTRIC St.Louis 3,987.00 -17.4
402 367 MURPHY OIL El Dorado,Ark. 3,975.70 -11.2
403 434 NTL EUROPE New York 3,969.50 7.3
404 459 EMCOR GROUP Norwalk,Conn. 3,968.10 16
405 429 OWENS & MINOR Glen Allen,Va. 3,959.80 3.8
406 402 PATHMARK STORES Carteret,N.J. 3,938.10 -0.6
407 492 AMAZON.COM Seattle 3,932.90 26
408 392 HORMEL FOODS Austin,Minn. 3,910.30 -5.2
409 380 ROCKWELL AUTOMATION Milwaukee 3,909.00 -9.6
410 395 NASH FINCH Edina,Minn. 3,900.00 -5.1
411 COLLINS & AIKMAN Troy,Mich. 3,885.80 113.1
412 413 STARWOOD HOTELS & RESORTS White Plains,N.Y. 3,879.00 -2.2
413 457 BIG LOTS Columbus 3,868.60 12.7
414 232 ANADARKO PETROLEUM The Woodlands,Texas 3,860.00 -53.9
415 441 BALL Broomfield,Colo. 3,858.90 4.7
416 499 HILTON HOTELS Beverly Hills 3,847.00 26.1
417 419 YORK INTERNATIONAL York,Pa. 3,843.40 -2.2
418 366 AMEREN St.Louis 3,841.00 -14.8
419 439 PACIFIC LIFECORP Newport Beach,Calif. 3,816.00 2.2
420 400 REGIONS FINANCIAL Birmingham 3,795.90 -6
421 431 MAXTOR Milpitas,Calif. 3,779.50 -0.5
422 ADOLPH COORS Golden ,Colo. 3,776.30 55.4
423 338 ENGELHARD Iselin,N.J. 3,753.60 -26.4
424 418 AMERICAN FINANCIAL GROUP Cincinnati 3,749.60 -5
425 371 GOLDEN WEST FIANNCIAL Oakland 3,744.00 -15.8
426 446 KERR-MCGEE Oklanhoma City 3,736.00 2.7
427 420 WISCONSIN ENERGY Milwaukee 3,736.00 -4.9
428 406 PHELPS DODGE Phoenix 3,722.00 -7
429 454 LIZ CLAIBORNE NewYork 3,717.50 7.8
430 442 BRUNSWICK Lake Forest,Ill 3,711.90 0.8
431 422 UNITED STATIONERS Des Plaines,Ill 3,701.60 -5.7
432 427 PETER KIEWIT SON'S Omaha 3,699.00 -4.4
433 388 COMERICA Detroit 3,697.00 -11.9
434 436 HOST MARRIOTT Bethesda,Md. 3,680.00 -2
435 WASHINGTON GROUP INTERNATIONAL Boise 3,661.50 -9.8
