立即打开

2021年《财富》美国500强排行榜

它们的总收入相当于美国当年GDP的三分之二。

2021-06-02

财富中文网(FORTUNEChina.com)于北京时间6月2日与英文网全球同步发布2021年《财富》美国500强排行榜。

从整体来看,受全球疫情影响,今年的上榜门槛从去年的56.6亿美元降为53.7亿美元。榜上全部500家公司总收入也略下降至约13.8万亿美元,较去年减少3.15%。上榜公司总收入相当于美国当年GDP的三分之二。

2020年,这些美国最大企业的总利润为8586亿美元,与去年相比大幅减少29.8%,是2009年以来最大的降幅。

在今年的榜单上,沃尔玛连续第九年蝉联榜首,亚马逊保持第二。得益于iphone12的热卖,苹果公司营收上涨5.5%,排名升至第三位。

从盈利能力来看,苹果利润较上年利润上升了3.9%,重回利润榜榜首;而微软利润上涨12.8%,位列第二。科技和金融行业仍是最赚钱的行业,在最赚钱的前十家公司中,有9家来自这两个行业。(扫描文末二维码,打开财富APP,查看美国500强最赚钱公司子榜)

作为对比,今年有108家上榜公司未实现盈利;相比去年,增加了48家。埃克森美孚40年来首次出现年度亏损,并成为榜上亏损最多公司,亏损额超过224亿美元。同行业的美国西方石油公司位列亏损榜第二位,亏损额超过148亿美元,达美航空和波音公司亏损也均超过100亿美元(扫描文末二维码,打开财富APP,查看美国500强亏损公司子榜)

以下是本次榜单中的一些亮点:

·美国“AAA三大科技巨头”除亚马逊外排名均有上升,苹果升至第三,谷歌母公司Alphabet从第11位上升至第9位,三家公司全部进入前十。

·亚马逊虽然在排名上没有变化,但保持了高速增长势头。过去十年里,该公司营收从340亿美元跃升至3860亿美元。

·谷歌母公司Alphabet首次进入前十。

·特斯拉营收上涨28.3%,排名上升24位,名列第100位。

·AMD跃升139位至第309名,是今年榜单上跃升幅度最大的公司。

·今年一共有39家新上榜或重新上榜公司,包括美国的百年企业奥的斯公司、推特创始人杰克·多尔西创立的支付公司Square、纳斯达克公司、百胜餐饮集团、艺电公司、孩之宝公司、穆迪公司,等等。

·百胜餐饮集团今年回归榜单,排名第478位。从百胜餐饮分拆出来的百胜中国控股有限公司,排名第363位,今年已是连续第5年上榜。

·美国500强企业总市值达32.7万亿美元,比上年增长60%,是1995年以来最大的涨幅。

·最赚钱的25家公司占据上榜企业58%的盈利。科技企业是最赚钱的行业。47家科技企业总利润高达2750亿美元,比去年增加9%,占上榜企业总利润近三分之一。

·沃伦·巴菲特的伯克希尔-哈撒韦从去年最赚钱公司子榜的榜首降至第三名,也是该子榜前五名里唯一一家非科技类企业。

·疫情中,有赢家也有输家。美国500强中的能源公司在去年一共损失510亿美元。酒店和航空公司也备受打击。而上榜的金融公司数量从去年的91家上升到今年的94家,总利润高达2510亿美元。(扫描文末二维码,打开财富APP,查看美国500强各行业子榜)

·在过去的六年里,纽约州拥有最多美国500强企业。但今年纽约州和加利福尼亚州并列第一,分别有53家上榜企业。

·员工数超过20万的上榜企业有32家,其中沃尔玛员工数达230万。但也有8家上榜企业的员工数不足8000。

·自1995年起,174家企业从未落榜,包括沃尔玛、微软、摩根大通,等等。

·4家上榜公司成立于18世纪。上榜公司平均年龄为84岁。

排名 公司名称(中文) 营业收入(百万美元) 利润(百万美元)
1 沃尔玛(Walmart) 559,151 13,510
2 亚马逊(Amazon.com) 386,064 21,331
3 苹果公司(Apple) 274,515 57,411
4 CVS Health公司(CVS Health) 268,706 7,179
5 联合健康集团(UnitedHealth Group) 257,141 15,403
6 伯克希尔-哈撒韦公司(Berkshire Hathaway) 245,510 42,521
7 麦克森公司(McKesson) 231,051 900
8 美源伯根公司(AmerisourceBergen) 189,893.9 -3,408.7
9 Alphabet公司(Alphabet) 182,527 40,269
10 埃克森美孚(Exxon Mobil) 181,502 -22,440
11 美国电话电报公司(AT&T) 171,760 -5,176
12 开市客(Costco Wholesale) 166,761 4,002
13 信诺(Cigna) 160,401 8,458
14 嘉德诺健康集团(Cardinal Health) 152,922 -3,696
15 微软(Microsoft) 143,015 44,281
16 沃博联(Walgreens Boots Alliance) 139,537 456
17 克罗格(Kroger) 132,498 2,585
18 家得宝(Home Depot) 132,110 12,866
19 摩根大通公司(JPMorgan Chase) 129,503 29,131
20 威瑞森电信(Verizon Communications) 128,292 17,801
21 福特汽车公司(Ford Motor) 127,144 -1,279
22 通用汽车公司(General Motors) 122,485 6,427
23 Anthem公司(Anthem) 121,867 4,572
24 Centene公司(Centene) 111,115 1,808
25 房利美(Fannie Mae) 106,437 11,805
26 美国康卡斯特电信公司(Comcast) 103,564 10,534
27 雪佛龙(Chevron) 94,692 -5,543
28 戴尔科技(Dell Technologies) 94,224 3,250
29 美国银行(Bank of America) 93,753 17,894
30 塔吉特公司(Target) 93,561 4,368
31 美国劳氏公司(Lowe's) 89,597 5,835
32 马拉松原油公司(Marathon Petroleum) 88,952 -9,826
33 花旗集团(Citigroup) 88,839 11,047
34 Facebook公司(Facebook) 85,965 29,146
35 联合包裹速递服务公司(United Parcel Service) 84,628 1,343
36 强生(Johnson & Johnson) 82,584 14,714
37 美国富国银行(Wells Fargo) 80,303 3,301
38 通用电气公司(General Electric) 79,619 5,704
39 州立农业保险公司(State Farm Insurance) 78,898 3,738.9
40 英特尔公司(Intel) 77,867 20,899
41 哈门那公司(Humana) 77,155 3,367
42 国际商业机器公司(International Business Machines) 73,620 5,590
43 宝洁公司(Procter & Gamble) 70,950 13,027
44 百事公司(PepsiCo) 70,372 7,120
45 联邦快递(FedEx) 69,217 1,286
46 大都会保险公司(MetLife) 67,842 5,407
47 房地美(Freddie Mac) 66,228 7,326
48 Phillips 66公司(Phillips 66) 65,494 -3,975
49 洛克希德-马丁(Lockheed Martin) 65,398 6,833
50 华特迪士尼公司(Walt Disney) 65,388 -2,864
51 ADM公司(Archer Daniels Midland) 64,355 1,772
52 艾伯森公司(Albertsons) 62,455.1 466.4
53 瓦莱罗能源公司(Valero Energy) 60,115 -1,421
54 波音(Boeing) 58,158 -11,873
55 美国保德信金融集团(Prudential Financial) 57,033 -374
56 惠普(HP) 56,639 2,844
57 雷神技术公司(Raytheon Technologies) 56,587 -3,519
58 StoneX集团(StoneX Group) 54,139.6 169.6
59 高盛(Goldman Sachs Group) 53,498 9,459
60 西斯科公司(Sysco) 52,893.3 215.5
61 摩根士丹利(Morgan Stanley) 52,047 10,996
62 HCA公司(HCA Healthcare) 51,533 3,754
63 思科公司(Cisco Systems) 49,301 11,214
64 特许通讯公司(Charter Communications) 48,097 3,222
65 默沙东(Merck) 47,994 7,067
66 百思买(Best Buy) 47,262 1,798
67 美国纽约人寿保险公司(New York Life Insurance) 46,712.4 -822.3
68 艾伯维(AbbVie) 45,804 4,616
69 大众超级市场公司(Publix Super Markets) 45,204 3,971.8
70 好事达(Allstate) 44,791 5,576
71 美国利宝相互保险公司(Liberty Mutual Insurance Group) 43,796 758
72 美国国际集团(American International Group) 43,736 -5,944
73 泰森食品(Tyson Foods) 43,185 2,061
74 前进保险公司(Progressive) 42,658.1 5,704.6
75 百时美施贵宝公司(Bristol-Myers Squibb) 42,518 -9,015
76 全美互惠保险公司(Nationwide) 41,929.8 -138.4
77 辉瑞制药有限公司(Pfizer) 41,908 9,616
78 卡特彼勒(Caterpillar) 41,748 2,998
79 美国教师退休基金会(TIAA) 41,619.3 558.1
80 甲骨文公司(Oracle) 39,068 10,135
81 美国能源运输公司(Energy Transfer) 38,954 -648
82 陶氏公司(Dow) 38,542 1,225
83 美国运通公司(American Express) 38,185 3,135
84 通用动力(General Dynamics) 37,925 3,167
85 耐克(Nike) 37,403 2,539
86 美国诺斯洛普格拉曼公司(Northrop Grumman) 36,799 3,189
87 联合服务汽车协会(United Services Automobile Assn.) 36,296.2 3,906.9
88 迪尔公司(Deere) 35,540 2,751
89 雅培公司(Abbott Laboratories) 34,608 4,495
90 西北互助人寿保险公司(Northwestern Mutual) 33,782.1 425
91 Dollar General公司(Dollar General) 33,746.8 2,655.1
92 Exelon公司(Exelon) 33,039 1,963
93 可口可乐公司(Coca-Cola) 33,014 7,747
94 霍尼韦尔国际公司(Honeywell International) 32,637 4,779
95 Thermo Fisher Scientific(Thermo Fisher Scientific) 32,218 6,375
96 3M公司(3M) 32,184 5,384
97 TJX公司(TJX) 32,137 90.5
98 圣保罗旅行者保险公司(Travelers) 31,981 2,697
99 第一资本金融公司(Capital One Financial) 31,643 2,714
100 特斯拉(Tesla) 31,536 721
101 菲利普-莫里斯国际公司(Philip Morris International) 28,694 8,056
102 艾睿电子(Arrow Electronics) 28,673.4 584.4
103 CHS公司(CHS) 28,406.4 422.4
104 捷普(Jabil) 27,266.4 53.9
105 Enterprise Products Partners公司(Enterprise Products Partners) 27,199.7 3,775.6
106 慧与(Hewlett Packard Enterprise) 26,982 -322
107 United Natural Foods公司(United Natural Foods) 26,742.8 -274.1
108 Mondelēz International公司(Mondelēz International) 26,581 3,555
109 ViacomCBS公司(ViacomCBS) 26,186 2,422
110 卡夫亨氏公司(Kraft Heinz) 26,185 356
111 Dollar Tree公司(Dollar Tree) 25,509.3 1,341.9
112 安进公司(Amgen) 25,424 7,264
113 美国合众银行(U.S. Bancorp) 25,241 4,959
114 Performance Food Group公司(Performance Food Group) 25,086.3 -114.1
115 Netflix公司(Netflix) 24,996.1 2,761.4
116 吉利德科学公司(Gilead Sciences) 24,689 123
117 Synnex公司(Synnex) 24,675.6 529.2
118 礼来公司(Eli Lilly) 24,539.8 6,193.7
119 Truist Financial公司(Truist Financial) 24,427 4,482
120 PNC金融服务集团(PNC Financial Services Group) 24,039 7,517
121 博通(Broadcom) 23,888 2,960
122 世邦魏理仕(CBRE Group) 23,826.2 752
123 美国麻省人寿保险公司(Massachusetts Mutual Life Insurance) 23,663.1 -100.5
124 高通公司(Qualcomm) 23,531 5,198
125 星巴克(Starbucks) 23,518 928.3
126 杜克能源公司(Duke Energy) 23,453 1,377
127 Plains GP Holdings公司(Plains GP Holdings) 23,290 -568
128 US Foods Holding公司(US Foods Holding) 22,885 -226
129 莱纳房屋公司(Lennar) 22,488.9 2,465
130 Danaher公司(Danaher) 22,284 3,646
131 美国家庭人寿保险公司(Aflac) 22,147 4,778
132 美国来德爱公司(Rite Aid) 21,928.4 -452.2
133 Visa公司(Visa) 21,846 10,866
134 贝宝(PayPal Holdings) 21,454 4,202
135 美光科技(Micron Technology) 21,435 2,687
136 CarMax公司(CarMax) 21,424.1 888.4
137 salesforce.com(salesforce.com) 21,252 4,072
138 高特利集团(Altria Group) 20,841 4,467
139 Lumen Technologies公司(Lumen Technologies) 20,712 -1,232
140 贝克休斯公司(Baker Hughes) 20,705 -9,940
141 国际纸业(International Paper) 20,580 482
142 美国哈特福德金融服务公司(Hartford Financial Services Group) 20,523 1,737
143 潘世奇汽车集团(Penske Automotive Group) 20,443.9 543.6
144 杜邦公司(DuPont) 20,397 -2,951
145 AutoNation(AutoNation) 20,390 381.6
146 Southern公司(Southern) 20,375 3,119
147 全球燃料服务公司(World Fuel Services) 20,358.3 109.6
148 霍顿公司(D.R. Horton) 20,311.1 2,373.7
149 纽克公司(Nucor) 20,139.7 721.5
150 康明斯(Cummins) 19,811 1,789
151 NGL Energy Partners公司(NGL Energy Partners) 19,770.9 -397
152 DXC Technology公司(DXC Technology) 19,577 -5,369
153 联合太平洋(Union Pacific) 19,533 5,349
154 惠而浦(Whirlpool) 19,456 1,081
155 Molina Healthcare公司(Molina Healthcare) 19,423 673
156 康菲石油公司(ConocoPhillips) 19,256 -2,701
157 麦当劳(McDonald's) 19,207.8 4,730.5
158 金佰利公司(Kimberly-Clark) 19,140 2,352
159 帕卡公司(Paccar) 18,728.5 1,298.4
160 太平洋燃气电力公司(PG&E) 18,469 -1,318
161 CDW公司(CDW) 18,467.5 788.5
162 舍尔温-威廉姆斯公司(Sherwin-Williams) 18,361.7 2,030.4
163 L3Harris Technologies公司(L3Harris Technologies) 18,194 1,119
164 梅西百货(Macy's) 18,097 -3,944
165 万宝盛华公司(ManpowerGroup) 18,001 23.8
166 NextEra Energy公司(NextEra Energy) 17,997 2,919
167 Tenet Healthcare公司(Tenet Healthcare) 17,640 399
168 安富利(Avnet) 17,634.3 -31.1
169 通用磨坊食品公司(General Mills) 17,626.6 2,181.2
170 WestRock公司(WestRock) 17,578.8 -690.9
171 开利公司(Carrier Global) 17,456 1,982
172 Lincoln National公司(Lincoln National) 17,439 499
173 Genuine Parts公司(Genuine Parts) 17,384.4 -29.1
174 美国航空集团(American Airlines Group) 17,337 -8,885
175 威达信集团(Marsh & McLennan) 17,224 2,016
176 应用材料公司(Applied Materials) 17,202 3,619
177 Becton Dickinson公司(Becton Dickinson) 17,117 874
178 达美航空(Delta Air Lines) 17,095 -12,385
179 李尔公司(Lear) 17,045.5 158.5
180 纽约银行梅隆公司(Bank of New York Mellon) 16,940 3,617
181 艾默生电气公司(Emerson Electric) 16,785 1,965
182 Western Digital公司(Western Digital) 16,736 -250
183 美国西方石油公司(Occidental Petroleum) 16,680 -14,831
184 英伟达(Nvidia) 16,675 4,332
185 高知特资讯技术公司(Cognizant Technology Solutions) 16,652 1,392
186 Jones Lang LaSalle公司(Jones Lang LaSalle) 16,589.9 402.5
187 Synchrony Financial公司(Synchrony Financial) 16,472 1,385
188 高露洁-棕榄(Colgate-Palmolive) 16,471 2,695
189 AECOM公司(AECOM) 16,390.8 -186.4
190 XPO Logistics公司(XPO Logistics) 16,252 110
191 美国罗宾逊全球物流有限公司(C.H. Robinson Worldwide) 16,207.1 506.4
192 贝莱德(BlackRock) 16,205 4,932
193 Dominion Energy公司(Dominion Energy) 16,128 -401
194 Rocket公司(Rocket) 15,980.7 198
195 科尔百货(Kohl's) 15,955 -163
196 福陆公司(Fluor) 15,884.2 -435
197 DISH Network公司(DISH Network) 15,493.4 1,762.7
198 BJ批发俱乐部(BJ's Wholesale Club) 15,430 421
199 天纳克公司(Tenneco) 15,379 -1,521
200 联合航空控股公司(United Airlines Holdings) 15,355 -7,069
201 万事达(MasterCard) 15,301 6,411
202 废物管理公司(Waste Management) 15,218 1,496
203 PBF Energy公司(PBF Energy) 15,115.9 -1,392.4
204 美国电力(American Electric Power) 14,918.5 2,200.1
205 Fiserv公司(Fiserv) 14,852 958
206 信安金融(Principal Financial) 14,741.7 1,395.8
207 美国再保险集团(Reinsurance Group of America) 14,596 415
208 Automatic Data Processing公司(Automatic Data Processing) 14,589.8 2,466.5
209 史丹利百德公司(Stanley Black & Decker) 14,534.6 1,233.8
210 德州仪器公司(Texas Instruments) 14,461 5,595
211 哈里伯顿公司(Halliburton) 14,445 -2,945
212 史塞克(Stryker) 14,351 1,599
213 雅诗兰黛(Estée Lauder) 14,294 684
214 科迪华公司(Corteva) 14,217 681
215 Freeport-McMoRan公司(Freeport-McMoRan) 14,198 599
216 Qurate Retail集团(Qurate Retail) 14,177 1,204
217 Wayfair公司(Wayfair) 14,145.2 185
218 Laboratory Corp. of America公司(Laboratory Corp. of America) 13,978.5 1,556.1
219 蓝多湖公司(Land O'Lakes) 13,948.9 264.9
220 PPG 工业公司(PPG Industries) 13,834 1,059
221 Gap公司(Gap) 13,800 -665
222 凯洛格公司(Kellogg) 13,770 1,251
223 派克汉尼汾公司(Parker-Hannifin) 13,695.5 1,206.3
224 Core-Mark Holding公司(Core-Mark Holding) 13,617.1 63.2
225 Jacobs Engineering Group公司(Jacobs Engineering Group) 13,578.2 491.8
226 爱迪生国际公司(Edison International) 13,578 739
227 Guardian Life Ins. Co. of America公司(Guardian Life Ins. Co. of America) 13,561.5 23.5
228 Biogen公司(Biogen) 13,444.6 4,000.6
229 宏盟集团(Omnicom Group) 13,171.1 945.4
230 Unum Group集团(Unum Group) 13,162.1 793
231 Lithia Motors公司(Lithia Motors) 13,124.3 470.3
232 美国家庭保险集团(American Family Insurance Group) 13,074.5 403.2
233 发现金融服务公司(Discover Financial Services) 12,953 1,141
234 Adobe公司(Adobe) 12,868 5,260
235 爱玛客公司(Aramark) 12,829.6 -461.5
236 奥的斯公司(Otis Worldwide) 12,756 906
237 Ecolab公司(Ecolab) 12,748.7 -1,205.1
238 AutoZone公司(AutoZone) 12,632 1,733
239 Loews公司(Loews) 12,583 -931
240 伊利诺斯工具(Illinois Tool Works) 12,574 2,109
241 繁德公司(Fidelity National Information Services) 12,552 158
242 Ross Stores公司(Ross Stores) 12,531.6 85.4
243 Peter Kiewit Sons'公司(Peter Kiewit Sons') 12,463 826
244 Equitable Holdings公司(Equitable Holdings) 12,415 -648
245 Wesco International公司(Wesco International) 12,326 100.6
246 固特异轮胎(Goodyear Tire & Rubber)(Goodyear Tire & Rubber) 12,321 -1,254
247 福克斯公司(Fox) 12,303 999
248 Leidos Holdings公司(Leidos Holdings) 12,297 628
249 爱迪生联合电气公司(Consolidated Edison) 12,246 1,101
250 DTE Energy公司(DTE Energy) 12,177 1,368
251 嘉信理财(Charles Schwab) 12,109 3,299
252 道富集团公司(State Street) 12,078 2,420
253 Ameriprise Financial公司(Ameriprise Financial) 11,958 1,534
254 晖致公司(Viatris) 11,946 -669.9
255 Sempra Energy公司(Sempra Energy) 11,940 3,932
256 Farmers Insurance Exchange公司(Farmers Insurance Exchange) 11,869.7 -116.4
257 有限品牌公司(L Brands) 11,846.9 844.5
258 固安捷公司(W.W. Grainger) 11,797 695
259 Community Health Systems公司(Community Health Systems) 11,789 511
260 Ball公司(Ball) 11,781 585
261 Berry Global Group公司(Berry Global Group) 11,709 559
262 金德尔-摩根(Kinder Morgan) 11,700 119
263 VF公司(VF) 11,688.1 679.4
264 百特国际(Baxter International) 11,673 1,102
265 德事隆公司(Textron) 11,651 309
266 LKQ公司(LKQ) 11,628.8 638.4
267 Keurig Dr Pepper公司(Keurig Dr Pepper) 11,618 1,325
268 O'Reilly Automotive公司(O'Reilly Automotive) 11,604.5 1,752.3
269 Crown Holdings公司(Crown Holdings) 11,575 579
270 环球健康服务公司(Universal Health Services) 11,558.9 944
271 DaVita公司(DaVita) 11,550.6 773.6
272 Xcel Energy公司(Xcel Energy) 11,526 1,473
273 纽蒙特公司(Newmont) 11,497 2,829
274 瑞致达公司(Vistra) 11,443 636
275 IQVIA Holdings公司(IQVIA Holdings) 11,359 279
276 eBay公司(eBay) 11,351 5,667
277 康宁公司(Corning) 11,303 512
278 Quanta Services公司(Quanta Services) 11,202.7 445.6
279 HollyFrontier(HollyFrontier) 11,183.6 -601.4
280 Bed Bath & Beyond公司(Bed Bath & Beyond) 11,158.6 -613.8
281 Uber Technologies公司(Uber Technologies) 11,139 -6,768
282 Mutual of Omaha Insurance公司(Mutual of Omaha Insurance) 11,098.4 698.1
283 Conagra Brands公司(Conagra Brands) 11,054.4 840.1
284 PulteGroup公司(PulteGroup) 11,036.1 1,406.8
285 EOG Resources公司(EOG Resources) 11,032 -604.6
286 Group 1 Automotive公司(Group 1 Automotive) 10,851.8 286.5
287 联合汽车金融公司(Ally Financial) 10,780 1,085
288 Fidelity National Financial公司(Fidelity National Financial) 10,778 1,427
289 Nordstrom公司(Nordstrom) 10,715 -690
290 Discovery公司(Discovery) 10,671 1,219
291 Tractor Supply公司(Tractor Supply) 10,620.4 749
292 CSX科技公司(CSX) 10,583 2,765
293 万豪国际(Marriott International) 10,571 -267
294 第一能源公司(FirstEnergy) 10,435 1,079
295 Jones Financial公司(Jones Financial (Edward Jones)) 10,165 1,285
295 BorgWarner公司(BorgWarner) 10,165 500
297 Republic Services公司(Republic Services) 10,153.6 967.2
298 Henry Schein公司(Henry Schein) 10,119.1 403.8
299 华盛顿国际商贸公司(Expeditors International of Washington) 10,116.5 696.1
300 Entergy公司(Entergy) 10,113.6 1,388.3
301 Advance Auto Parts公司(Advance Auto Parts) 10,106.3 493
302 Assurant公司(Assurant) 10,094.8 441.8
303 太平洋人寿(Pacific Life) 10,062 -671
304 泛林集团(Lam Research) 10,044.7 2,251.8
305 波士顿科学公司(Boston Scientific) 9,913 -82
306 Altice USA公司(Altice USA) 9,894.6 436.2
307 诺福克南方公司(Norfolk Southern) 9,789 2,013
308 Sonic Automotive公司(Sonic Automotive) 9,767 -51.4
309 超威半导体公司(Advanced Micro Devices) 9,763 2,490
310 美国钢铁公司(United States Steel) 9,741 -1,165
311 Markel公司(Markel) 9,735.1 816
312 欧迪办公(ODP) 9,710 -319
313 AES公司(AES) 9,660 46
314 摩森康胜饮料公司(Molson Coors Beverage) 9,654 -949
315 J.B. Hunt Transport Services公司(J.B. Hunt Transport Services) 9,636.6 506
316 KKR公司(KKR) 9,629.7 2,002.5
317 Hormel Foods公司(Hormel Foods) 9,608.5 908.1
318 公共服务企业集团(Public Service Enterprise Group) 9,603 1,905
319 Steel Dynamics公司(Steel Dynamics) 9,601.5 550.8
320 Dick's Sporting Goods公司(Dick's Sporting Goods) 9,584 530.3
321 Mohawk Industries公司(Mohawk Industries) 9,552.2 515.6
322 Murphy USA公司(Murphy USA) 9,504.3 386.1
323 Square公司(Square) 9,497.6 213.1
324 探索诊断公司(Quest Diagnostics) 9,437 1,431
325 纽威品牌公司(Newell Brands) 9,385 -770
326 Liberty Media(Liberty Media) 9,363 -1,421
327 Huntington Ingalls Industries公司(Huntington Ingalls Industries) 9,361 696
328 Cheniere Energy公司(Cheniere Energy) 9,358 -85
329 SpartanNash公司(SpartanNash) 9,348.5 75.9
330 美国铝业公司(Alcoa) 9,286 -170
331 AGCO公司(AGCO) 9,149.7 427.1
332 Voya Financial公司(Voya Financial) 9,133 -206
333 NRG Energy公司(NRG Energy) 9,093 510
334 埃培智集团(Interpublic Group) 9,061 351.1
335 金宝汤(Campbell Soup) 9,050 1,628
336 美国西南航空公司(Southwest Airlines) 9,048 -3,074
337 新闻集团(News Corp.) 9,008 -1,269
338 Eversource Energy公司(Eversource Energy) 8,904.4 1,205.2
339 Alleghany公司(Alleghany) 8,896.7 101.8
340 空气化工产品公司(Air Products & Chemicals) 8,856.3 1,886.7
341 Auto-Owners Insurance公司(Auto-Owners Insurance) 8,853.2 829.4
342 CenterPoint Energy公司(CenterPoint Energy) 8,835 -773
343 Reliance Steel & Aluminum公司(Reliance Steel & Aluminum) 8,811.9 369.1
344 Emcor集团(Emcor Group) 8,797.1 132.9
345 Owens & Minor公司(Owens & Minor) 8,706.9 29.9
346 美盛公司(Mosaic) 8,681.7 666.1
347 Erie Insurance Group公司(Erie Insurance Group) 8,666 1,173.1
348 Genworth Financial公司(Genworth Financial) 8,658 178
349 Amphenol公司(Amphenol) 8,598.9 1,203.4
350 Builders FirstSource公司(Builders FirstSource) 8,558.9 313.5
351 Oneok燃气公司(Oneok) 8,542.2 612.8
352 United Rentals公司(United Rentals) 8,530 890
353 Brighthouse Financial公司(Brighthouse Financial) 8,503 -1,061
354 再生元制药公司(Regeneron Pharmaceuticals) 8,497.1 3,513.2
355 伊士曼化学公司(Eastman Chemical) 8,473 478
356 康普控股公司(CommScope Holding) 8,435.9 -573.4
357 赖德系统公司(Ryder System) 8,420.1 -122.3
358 五三银行(Fifth Third Bancorp) 8,402 1,427
359 Constellation Brands公司(Constellation Brands) 8,343.5 -11.8
360 Insight Enterprises公司(Insight Enterprises) 8,340.6 172.6
361 Global Partners公司(Global Partners) 8,321.6 102.2
362 Univar Solutions公司(Univar Solutions) 8,265 52.9
363 百胜中国控股有限公司(Yum China Holdings) 8,263 784
364 Targa Resources公司(Targa Resources) 8,260.3 -1,553.9
365 Intercontinental Exchange(Intercontinental Exchange) 8,244 2,089
366 Andersons公司(Andersons) 8,208.4 7.7
367 瑞杰金融集团(Raymond James Financial) 8,168 818
368 Thor Industries公司(Thor Industries) 8,167.9 223
369 Thrivent Financial for Lutherans公司(Thrivent Financial for Lutherans) 8,152.7 637
370 好时(Hershey) 8,149.7 1,278.7
371 Casey's General Stores公司(Casey's General Stores) 8,112.3 263.8
372 W.R. Berkley公司(W.R. Berkley) 8,098.9 530.7
373 动视暴雪(Activision Blizzard) 8,086 2,197
374 Western & Southern Financial Group公司(Western & Southern Financial Group) 8,057.9 204.4
375 American Tower公司(American Tower) 8,041.5 1,690.6
376 American Financial Group公司(American Financial Group) 7,909 732
377 Darden Restaurants公司(Darden Restaurants) 7,806.9 -52.4
378 J.M. Smucker公司(J.M. Smucker) 7,801 779.5
379 Williams公司(Williams) 7,719 211
380 财捷集团(Intuit) 7,679 1,826
381 公民金融集团(Citizens Financial Group) 7,676 1,057
382 PPL公司(PPL) 7,607 1,469
383 NVR公司(NVR) 7,566 901.2
384 西屋制动公司(Westinghouse Air Brake Technologies) 7,556.1 414.4
385 Foot Locker公司(Foot Locker) 7,548 323
386 Cincinnati Financial公司(Cincinnati Financial) 7,536.3 1,216.4
387 惠好公司(Weyerhaeuser) 7,532 797
388 Westlake Chemical公司(Westlake Chemical) 7,504 330
389 航星(Navistar International) 7,503 -347
390 Magellan Health公司(Magellan Health) 7,501.5 382.3
391 博思艾伦咨询有限公司(Booz Allen Hamilton Holding) 7,463.8 482.6
392 Autoliv公司(Autoliv) 7,447.4 186.9
393 S&P Global公司(S&P Global) 7,442 2,339
394 Global Payments公司(Global Payments) 7,423.6 584.5
395 摩托罗拉系统(Motorola Solutions) 7,414 949
396 KeyCorp公司(KeyCorp) 7,337 1,343
397 Delek US Holdings公司(Delek US Holdings) 7,301.8 -608
398 Masco公司(Masco) 7,289 1,224
399 Graybar Electric公司(Graybar Electric) 7,265.7 121.8
400 WEC Energy Group公司(WEC Energy Group) 7,241.7 1,199.9
401 Old Republic International公司(Old Republic International) 7,166 558.6
402 Frontier Communications公司(Frontier Communications) 7,155 -402
403 Chewy公司(Chewy) 7,146.3 -92.5
404 PVH集团(PVH) 7,132.6 -1,136.1
405 Asbury Automotive Group公司(Asbury Automotive Group) 7,131.8 254.4
406 Seaboard公司(Seaboard) 7,126 283
407 北极星公司(Polaris) 7,108.3 124.8
408 德纳股份有限公司(Dana) 7,106 -31
409 First American Financial公司(First American Financial) 7,086.7 696.4
410 信达思公司(Cintas) 7,085.1 876
411 Toll Brothers公司(Toll Brothers) 7,077.7 446.6
412 科学应用国际公司(Science Applications International) 7,056 209
413 Owens Corning公司(Owens Corning) 7,055 -383
414 Zimmer Biomet Holdings公司(Zimmer Biomet Holdings) 7,024.5 -138.9
415 施乐控股公司(Xerox Holdings) 7,022 192
416 Arthur J. Gallagher公司(Arthur J. Gallagher) 7,003.6 818.8
417 艾利丹尼森公司(Avery Dennison) 6,971.5 555.9
418 新美亚(Sanmina) 6,960.4 139.7
419 杰富瑞集团(Jefferies Financial Group) 6,955.9 775.2
420 Beacon Roofing Supply公司(Beacon Roofing Supply) 6,943.9 -80.9
421 Securian Financial集团(Securian Financial Group) 6,870.4 243.3
422 Oshkosh公司(Oshkosh) 6,856.8 324.5
423 FM Global公司(FM Global) 6,798 1,731.9
424 Booking Holdings公司(Booking Holdings) 6,796 59
425 威廉姆斯-索诺玛(Williams-Sonoma) 6,783.2 680.7
426 科蒂集团(Coty) 6,737.9 -1,006.7
427 高乐氏(Clorox) 6,721 939
428 Pioneer Natural Resources公司(Pioneer Natural Resources) 6,685 -200
429 都福(Dover) 6,683.8 683.5
430 CMS能源公司(CMS Energy) 6,680 755
431 硕腾(Zoetis) 6,675 1,638
432 Hanesbrands公司(Hanesbrands) 6,664.4 -75.6
433 Packaging Corp. of America公司(Packaging Corp. of America) 6,658.2 461
434 地区金融公司(Regions Financial) 6,655 1,094
435 Graphic Packaging Holding公司(Graphic Packaging Holding) 6,559.9 167.3
