立即打开

2016年《财富》美国500强排行榜

在今年的榜单上,沃尔玛连续四年蝉联榜首,苹果公司首次跻身三甲,并且盈利在所有公司中位居第一。Facebook上升至157位。

财富中文网(www.FORTUNEChina.com)于北京时间6月6日晚与英文网全球同步发布2016年《财富》美国500强排行榜。

在今年的榜单上,沃尔玛连续四年蝉联榜首,苹果公司首次跻身三甲,并且盈利在所有公司中位居第一。Facebook上升至157位。星巴克排位升至146。亚马逊杀入前20阵营,位列18。《纸牌屋》的发行商Netflix亦在榜上。整体上榜门槛略有下滑,从51.9亿美元降为51.3亿美元。

整体来看,榜上500家公司总收入为11.99万亿美元,较上一年12.52万亿美元有所减少,总利润为8396亿美元。

前五名的位次发生了变化,沃尔玛以4821.3亿美元的收入成功卫冕榜首,但收入下降,石油巨头埃克森美孚保住了第二位,苹果晋身第三位,伯克希尔-哈撒韦和麦克森公司分别排在第四、第五位。

从盈利能力来看,虽然苹果在今年第一季度的销量有所下滑,但在今年的《财富》美国500强中,它仍然以533.94亿美元的利润继续成为榜上最赚钱的公司。这个数字比利润榜第二、三名的总和还多。摩根大通次之,利润为244.42亿美元。伯克希尔-哈撒韦名列第三,利润为240.83亿美元。

今年有55家上榜企业未实现盈利,亏损总额达1316.698亿美元。其中亏损程度最严重的是阿帕奇公司,亏损231.19亿美元。

由于石油价格暴跌,因此能源行业不可避免的成为了亏损重灾区。切萨皮克能源亏损146. 85亿美元,戴文能源亏损144. 54亿美元。另外,钢铁行业也十分低迷,美国钢铁公司亏损16.42亿美元,美铝公司亏损3.22亿美元。而软件服务公司Salesforce.com亏损4740万美元,额度相对较低。

以下是本次榜单中的一些亮点:

沃尔玛第4次排名榜首,但收入减少。

苹果位列第3,杀入前三甲,其533.94亿美元的利润超过榜上的所有公司。

Facebook排名继续上升,跳升85名,列第157位,销售额近180亿美元。

亚马逊排名第18位,成为达到销售额1000亿美元用时最快的电子商务公司。市值为2800亿美元,超过排名第一位的沃尔玛。

波音排名第24位,收入达961亿美元,其4800亿美元的商业飞机订单抵消了国防业务的低迷。在2015年交付了创纪录的762架商业飞机。

高盛集团排名第74位,收入和利润均下降,因为中国经济放缓、大宗商品价格下降、2008年经济危机遗留的抵押债券官司而遭遇困境。公司的第二大税前利润来源,私募股权投资和公司贷款,在2015年的净收入下降了20%。

星巴克排名第146位,这家咖啡巨头连续23个季度在全球同店销售额上增长超过5%。

排名 公司名称(中文) 营业收入(百万美元) 利润(百万美元)
1 沃尔玛(Wal-Mart Stores) 482,130 14,694
2 埃克森美孚(Exxon Mobil) 246,204 16,150
3 苹果公司(Apple) 233,715 53,394
4 伯克希尔-哈撒韦公司(Berkshire Hathaway) 210,821 24,083
5 麦克森公司(McKesson) 181,241 1,476
6 联合健康集团(UnitedHealth Group) 157,107 5,813
7 CVS Health公司(CVS Health) 153,290 5,237
8 通用汽车公司(General Motors) 152,356 9,687
9 福特汽车公司(Ford Motor) 149,558 7,373
10 美国电话电报公司(AT&T) 146,801 13,345
11 通用电气公司(General Electric) 140,389 -6,126
12 美源伯根公司(AmerisourceBergen) 135,961.8 -134.9
13 威瑞森电信(Verizon Communications) 131,620 17,879
14 雪佛龙(Chevron) 131,118 4,587
15 好市多(Costco Wholesale) 116,199 2,377
16 房利美(Fannie Mae) 110,359 10,954
17 克罗格(Kroger) 109,830 2,039
18 亚马逊(Amazon.com) 107,006 596
19 沃尔格林联合博姿集团(Walgreens Boots Alliance) 103,444 4,220
20 惠普(HP) 103,355 4,554
21 卡地纳健康(Cardinal Health) 102,531 1,215
22 美国快捷药方公司(Express Scripts Holding) 101,751.8 2,476.4
23 摩根大通公司(JPMorgan Chase & Co.) 101,006 24,442
24 波音(Boeing) 96,114 5,176
25 微软(Microsoft) 93,580 12,193
26 美国银行(Bank of America Corp.) 93,056 15,888
27 美国富国银行(Wells Fargo) 90,033 22,894
28 家得宝(Home Depot) 88,519 7,009
29 花旗集团(Citigroup) 88,275 17,242
30 Phillips 66公司(Phillips 66) 87,169 4,227
31 国际商业机器公司(International Business Machines) 82,461 13,190
32 瓦莱罗能源公司(Valero Energy) 81,824 3,990
33 Anthem公司(Anthem) 79,156.5 2,560
34 宝洁公司(Procter & Gamble) 78,756 7,036
35 州立农业保险公司(State Farm Insurance Cos.) 75,696.6 6,228.6
36 Alphabet公司(Alphabet) 74,989 16,348
37 美国康卡斯特电信公司(Comcast) 74,510 8,163
38 塔吉特公司(Target) 73,785 3,363
39 强生(Johnson & Johnson) 70,074 15,409
40 大都会保险公司(MetLife) 69,951 5,310
41 ADM公司(Archer Daniels Midland) 67,702 1,849
42 马拉松原油公司(Marathon Petroleum) 64,566 2,852
43 房地美(Freddie Mac) 63,491 6,376
44 百事公司(PepsiCo) 63,056 5,452
45 联合技术公司(United Technologies) 61,047 7,608
46 安泰保险(Aetna) 60,336.5 2,390.2
47 美国劳氏公司(Lowe's) 59,074 2,546
48 联合包裹速递服务公司(United Parcel Service) 58,363 4,844
49 美国国际集团(American International Group) 58,327 2,196
50 美国保德信金融集团(Prudential Financial) 57,119 5,642
51 英特尔公司(Intel) 55,355 11,420
52 哈门那公司(Humana) 54,289 1,276
53 华特迪士尼公司(Walt Disney) 52,465 8,382
54 思科公司(Cisco Systems) 49,161 8,981
55 辉瑞制药有限公司(Pfizer) 48,851 6,960
56 陶氏化学(Dow Chemical) 48,778 7,685
57 西斯科公司(Sysco) 48,680.8 686.8
58 联邦快递(FedEx) 47,453 1,050
59 卡特彼勒(Caterpillar) 47,011 2,102
60 洛克希德-马丁(Lockheed Martin) 46,132 3,605
61 美国纽约人寿保险公司(New York Life Insurance) 45,890.6 256.6
62 可口可乐公司(Coca-Cola) 44,294 7,351
63 HCA公司(HCA Holdings) 43,591 2,129
64 美国英格雷姆麦克罗公司(Ingram Micro) 43,025.9 215.1
65 Energy Transfer Equity公司(Energy Transfer Equity) 42,126 1,189
66 泰森食品(Tyson Foods) 41,373 1,220
67 美国航空集团(American Airlines Group) 40,990 7,610
68 达美航空(Delta Air Lines) 40,704 4,526
69 全美互惠保险公司(Nationwide) 40,221.8 580.7
70 江森自控有限公司(Johnson Controls) 40,204 1,563
71 百思买(Best Buy) 39,745 897
72 默沙东(Merck) 39,498 4,442
73 美国利宝相互保险公司(Liberty Mutual Insurance Group) 39,450 514
74 高盛(Goldman Sachs Group) 39,208 6,083
75 霍尼韦尔国际公司(Honeywell International) 38,581 4,768
76 美国麻省人寿保险公司(Massachusetts Mutual Life Insurance) 38,242.8 1,425.3
77 甲骨文公司(Oracle) 38,226 9,938
78 摩根士丹利(Morgan Stanley) 37,897 6,127
79 信诺(Cigna) 37,876 2,094
80 联合大陆控股有限公司(United Continental Holdings) 37,864 7,340
81 好事达(Allstate) 35,653 2,171
82 美国教师退休基金会(TIAA) 35,181.3 1,214.2
83 国际资产控股公司(INTL FCStone) 34,693.2 55.7
84 CHS公司(CHS) 34,582.4 781
85 美国运通公司(American Express) 34,441 5,163
86 吉利德科学公司(Gilead Sciences) 32,639 18,108
87 大众超级市场公司(Publix Super Markets) 32,618.8 1,965
88 通用动力(General Dynamics) 31,469 2,965
89 TJX公司(TJX) 30,944.9 2,277.7
90 康菲石油公司(ConocoPhillips) 30,935 -4,428
91 耐克(Nike) 30,601 3,273
92 全球燃料服务公司(World Fuel Services) 30,379.7 186.9
93 3M公司(3M) 30,274 4,833
94 Mondelēz International公司(Mondelēz International) 29,636 7,267
95 Exelon公司(Exelon) 29,447 2,269
96 二十一世纪福克斯(Twenty-First Century Fox) 28,987 8,306
97 迪尔公司(Deere) 28,862.8 1,940
98 Tesoro公司(Tesoro) 28,150 1,540
99 时代华纳(Time Warner) 28,118 3,833
100 西北互助人寿保险公司(Northwestern Mutual) 28,111 815
101 杜邦公司(DuPont) 27,940 1,953
102 安富利(Avnet) 27,924.7 571.9
103 梅西百货(Macy's) 27,079 1,072
104 Enterprise Products Partners公司(Enterprise Products Partners) 27,027.9 2,521.2
105 圣保罗旅行者保险公司(Travelers Cos.) 26,800 3,439
106 菲利普-莫里斯国际公司(Philip Morris International) 26,794 6,873
107 美国来爱德公司(Rite Aid) 26,528.4 2,109.2
108 技术数据公司(Tech Data) 26,379.8 265.7
109 麦当劳(McDonald's) 25,413 4,529.3
110 高通公司(Qualcomm) 25,281 5,271
111 西尔斯控股(Sears Holdings) 25,146 -1,129
112 第一资本金融公司(Capital One Financial) 25,098 4,050
113 EMC公司(EMC) 24,704 1,990
114 联合服务汽车协会(United Services Automobile Assn.) 24,360.5 2,272
115 杜克能源公司(Duke Energy) 24,002 2,816
116 时代华纳有线(Time Warner Cable) 23,697 1,844
117 哈里伯顿公司(Halliburton) 23,633 -671
118 美国诺斯洛普格拉曼公司(Northrop Grumman) 23,526 1,990
119 艾睿电子(Arrow Electronics) 23,282 497.7
120 雷神公司(Raytheon) 23,247 2,074
121 Plains GP Holdings公司(Plains GP Holdings) 23,152 118
122 US Foods Holding公司(US Foods Holding) 23,127.5 167.5
123 艾伯维(AbbVie) 22,859 5,144
124 Centene公司(Centene) 22,795 355
125 Community Health Systems公司(Community Health Systems) 22,678 158
126 美铝公司(Alcoa) 22,534 -322
127 国际纸业(International Paper) 22,365 938
128 艾默生电气公司(Emerson Electric) 22,304 2,710
129 联合太平洋(Union Pacific) 21,813 4,772
130 安进公司(Amgen) 21,662 6,939
131 美国合众银行(U.S. Bancorp) 21,494 5,879
132 史泰博(Staples) 21,059 379.2
133 Danaher公司(Danaher) 20,908.8 3,357.4
134 惠而浦(Whirlpool) 20,891 783
135 美国家庭人寿保险公司(Aflac) 20,872 2,533
136 AutoNation(AutoNation) 20,862 442.6
137 前进保险公司(Progressive) 20,853.8 1,267.6
138 雅培公司(Abbott Laboratories) 20,661 4,423
139 Dollar General公司(Dollar General) 20,368.6 1,165.1
140 Tenet Healthcare公司(Tenet Healthcare) 20,111 -140
141 礼来公司(Eli Lilly) 19,958.7 2,408.4
142 美国西南航空公司(Southwest Airlines) 19,820 2,181
143 潘世奇汽车集团(Penske Automotive Group) 19,360.7 326.1
144 万宝盛华公司(ManpowerGroup) 19,329.9 419.2
145 科尔百货(Kohl's) 19,204 673
146 星巴克(Starbucks) 19,162.7 2,757.4
147 帕卡公司(Paccar) 19,115.1 1,604
148 康明斯(Cummins) 19,110 1,399
149 高特利集团(Altria Group) 18,854 5,241
150 施乐公司(Xerox) 18,664 474
151 金佰利公司(Kimberly-Clark) 18,591 1,013
152 美国哈特福德金融服务公司(Hartford Financial Services Group) 18,377 1,682
153 卡夫亨氏公司(Kraft Heinz) 18,338 634
154 李尔公司(Lear) 18,211.4 745.5
155 福陆公司(Fluor) 18,114 412.5
156 AECOM公司(AECOM) 17,989.9 -154.8
157 Facebook公司(Facebook) 17,928 3,688
158 捷普(Jabil Circuit) 17,913.8 284
159 CenturyLink公司(CenturyLink) 17,900 878
160 美国超价商店公司(Supervalu) 17,820 192
161 通用磨坊食品公司(General Mills) 17,630.3 1,221.3
162 Southern公司(Southern) 17,489 2,367
163 NextEra Energy公司(NextEra Energy) 17,486 2,752
164 Thermo Fisher Scientific(Thermo Fisher Scientific) 16,965.4 1,975.4
165 美国电力(American Electric Power) 16,900.3 2,047.1
166 太平洋燃气电力公司(PG&E Corp.) 16,833 874
167 NGL Energy Partners公司(NGL Energy Partners) 16,802.1 16.7
168 百时美施贵宝公司(Bristol-Myers Squibb) 16,560 1,565
169 固特异轮胎(Goodyear Tire & Rubber)(Goodyear Tire & Rubber) 16,443 307
170 纽克公司(Nucor) 16,439.3 357.7
171 PNC金融服务集团(PNC Financial Services Group) 16,270 4,106
172 Health Net公司(Health Net) 16,243.6 185.7
173 美光科技(Micron Technology) 16,192 2,899
174 高露洁-棕榄(Colgate-Palmolive) 16,034 1,384
175 Freeport-McMoRan公司(Freeport-McMoRan) 15,877 -12,236
176 康尼格拉食品公司(ConAgra Foods) 15,848.6 -252.6
177 Gap公司(Gap) 15,797 920
178 贝克休斯公司(Baker Hughes) 15,742 -1,967
179 纽约银行梅隆公司(Bank of New York Mellon Corp.) 15,523 3,158
180 Dollar Tree公司(Dollar Tree) 15,498.4 282.4
181 全食超市公司(Whole Foods Market) 15,389 536
182 PPG 工业公司(PPG Industries) 15,330 1,406
183 Genuine Parts公司(Genuine Parts) 15,280 705.7
184 Icahn Enterprises(Icahn Enterprises) 15,272 -1,194
185 Performance Food Group公司(Performance Food Group) 15,270 56.5
186 宏盟集团(Omnicom Group) 15,134.4 1,093.9
187 DISH Network公司(DISH Network) 15,068.9 747.1
188 第一能源公司(FirstEnergy) 15,026 578
189 孟山都公司(Monsanto) 15,001 2,314
190 AES公司(AES) 14,963 306
191 CarMax公司(CarMax) 14,873.6 597.4
192 国民油井华高公司(National Oilwell Varco) 14,757 -769
193 NRG Energy公司(NRG Energy) 14,674 -6,382
194 Western Digital公司(Western Digital) 14,572 1,465
195 万豪国际(Marriott International) 14,486 859
196 欧迪办公(Office Depot) 14,485 8
197 Nordstrom公司(Nordstrom) 14,437 600
198 金德尔-摩根(Kinder Morgan) 14,403 253
199 爱玛客公司(Aramark) 14,329.1 235.9
200 DaVita公司(DaVita HealthCare Partners) 14,209.7 269.7
201 Molina Healthcare公司(Molina Healthcare) 14,178 143
202 WellCare Health Plans公司(WellCare Health Plans) 13,890.2 118.6
203 哥伦比亚广播公司(CBS) 13,886 1,413
204 Visa公司(Visa) 13,880 6,328
205 Lincoln National公司(Lincoln National) 13,572 1,154
206 Ecolab公司(Ecolab) 13,545.1 1,002.1
207 凯洛格公司(Kellogg) 13,525 614
208 美国罗宾逊全球物流有限公司(C.H. Robinson Worldwide) 13,476.1 509.7
209 德事隆公司(Textron) 13,423 697
210 Loews公司(Loews) 13,415 260
211 伊利诺斯工具(Illinois Tool Works) 13,405 1,899
212 Synnex公司(Synnex) 13,338.4 208.5
213 维亚康姆公司(Viacom) 13,268 1,922
214 HollyFrontier(HollyFrontier) 13,237.9 740.1
215 蓝多湖公司(Land O'Lakes) 13,160.9 307.6
216 戴文能源公司(Devon Energy) 13,145 -14,454
217 PBF Energy公司(PBF Energy) 13,123.9 146.4
218 百胜餐饮集团(Yum Brands) 13,105 1,293
219 德州仪器公司(Texas Instruments) 13,000 2,986
220 CDW公司(CDW) 12,988.7 403.1
221 废物管理公司(Waste Management) 12,961 753
222 威达信集团(Marsh & McLennan) 12,893 1,599
223 切萨皮克能源公司(Chesapeake Energy) 12,764 -14,685
224 派克汉尼汾公司(Parker-Hannifin) 12,711.7 1,012.1
225 美国西方石油公司(Occidental Petroleum) 12,699 -7,829
226 Guardian Life Ins. Co. of America公司(Guardian Life Ins. Co. of America) 12,628.1 410.7
227 Farmers Insurance Exchange公司(Farmers Insurance Exchange) 12,625.7 -113.7
228 杰西潘尼公司(J.C. Penney) 12,625 -513
229 爱迪生联合电气公司(Consolidated Edison) 12,554 1,193
230 高知特资讯技术公司(Cognizant Technology Solutions) 12,416 1,623.6
231 VF公司(VF) 12,376.7 1,231.6
232 Ameriprise Financial公司(Ameriprise Financial) 12,200 1,562
233 Computer Sciences公司(Computer Sciences) 12,183 -8
234 有限品牌公司(L Brands) 12,153.8 1,253
235 Jacobs Engineering Group公司(Jacobs Engineering Group) 12,114.8 303
236 信安金融(Principal Financial) 11,964.4 1,234
237 Ross Stores公司(Ross Stores) 11,940 1,020.7
238 Bed Bath & Beyond公司(Bed Bath & Beyond) 11,881.2 957.5
239 CSX科技公司(CSX) 11,811 1,968
240 玩具反斗城(Toys "R" Us) 11,802 -130
241 拉斯维加斯金沙公司(Las Vegas Sands) 11,688.5 1,966.2
242 Leucadia National公司(Leucadia National) 11,683.9 283.7
243 美国道明尼资源公司(Dominion Resources) 11,683 1,899
244 美国钢铁公司(United States Steel) 11,574 -1,642
245 L-3通信公司(L-3 Communications) 11,554 -240
246 爱迪生国际公司(Edison International) 11,524 1,020
247 Entergy公司(Entergy) 11,513.3 -176.6
248 Automatic Data Processing公司(Automatic Data Processing) 11,477.3 1,452.5
249 第一资讯公司(First Data) 11,451 -1,481
250 贝莱德(BlackRock) 11,401 3,345
251 WestRock公司(WestRock) 11,381.3 507.1
252 Voya Financial公司(Voya Financial) 11,341.2 408.3
253 舍尔温-威廉姆斯公司(Sherwin-Williams) 11,339.3 1,053.8
254 希尔顿全球控股(Hilton Worldwide Holdings) 11,272 1,404
255 R.R. Donnelley & Sons公司(R.R. Donnelley & Sons) 11,256.8 151.1
256 史丹利百德公司(Stanley Black & Decker) 11,211.2 883.7
257 Xcel Energy公司(Xcel Energy) 11,024.5 984.5
258 Murphy USA公司(Murphy USA) 10,885.3 176.3
259 世邦魏理仕(CBRE Group) 10,855.8 547.1
260 霍顿公司(D.R. Horton) 10,824 750.7
261 雅诗兰黛(Estée Lauder) 10,780.4 1,088.9
262 Praxair公司(Praxair) 10,776 1,547
263 Biogen公司(Biogen) 10,763.8 3,547
264 道富集团公司(State Street Corp.) 10,760 1,980
265 Unum Group集团(Unum Group) 10,731.3 867.1
266 雷诺兹烟草公司(Reynolds American) 10,675 3,253
267 Group 1 Automotive公司(Group 1 Automotive) 10,632.5 94
268 Henry Schein公司(Henry Schein) 10,629.7 479.1
269 Hertz Global Holdings公司(Hertz Global Holdings) 10,535 273
270 诺福克南方公司(Norfolk Southern) 10,511 1,556
271 美国再保险集团(Reinsurance Group of America) 10,418.2 502.2
272 公共服务企业集团(Public Service Enterprise Group) 10,415 1,679
273 BB&T Corp.公司(BB&T Corp.) 10,346 2,084
274 DTE Energy公司(DTE Energy) 10,337 727
275 Assurant公司(Assurant) 10,325.5 141.6
276 Global Partners公司(Global Partners) 10,314.9 43.6
277 Huntsman公司(Huntsman) 10,299 93
278 Becton Dickinson公司(Becton Dickinson) 10,282 695
279 Sempra Energy公司(Sempra Energy) 10,231 1,349
280 AutoZone公司(AutoZone) 10,187.3 1,160.2
281 航星(Navistar International) 10,140 -184
282 Precision Castparts公司(Precision Castparts) 10,056 1,530
283 发现金融服务公司(Discover Financial Services) 10,002 2,297
284 Liberty Interactive(Liberty Interactive) 9,989 869
285 固安捷公司(W.W. Grainger) 9,973.4 769
286 百特国际(Baxter International) 9,968 968
287 史塞克(Stryker) 9,946 1,439
288 空气化工产品公司(Air Products & Chemicals) 9,894.9 1,277.9
289 Western Refining公司(Western Refining) 9,787 406.8
290 环球健康服务公司(Universal Health Services) 9,784.7 680.5
291 Owens & Minor公司(Owens & Minor) 9,772.9 103.4
292 特许通讯公司(Charter Communications) 9,754 -271
293 Advance Auto Parts公司(Advance Auto Parts) 9,737 473.4
294 万事达(MasterCard) 9,667 3,808
295 应用材料公司(Applied Materials) 9,659 1,377
296 伊士曼化学公司(Eastman Chemical) 9,648 848
297 Sonic Automotive公司(Sonic Automotive) 9,624.3 86.3
298 联合汽车金融公司(Ally Financial) 9,539 1,289
299 CST Brands公司(CST Brands) 9,499 149
300 易趣(eBay) 9,496 1,725
301 莱纳房屋公司(Lennar) 9,474 802.9
302 GameStop公司(GameStop) 9,363.8 402.8
303 Reliance Steel & Aluminum公司(Reliance Steel & Aluminum) 9,350.5 311.5
304 Hormel Foods公司(Hormel Foods) 9,263.9 686.1
305 Celgene公司(Celgene) 9,256 1,602
306 Genworth Financial公司(Genworth Financial) 9,249 -615
307 贝宝(PayPal Holdings) 9,248 1,228
308 Priceline集团(Priceline Group) 9,224 2,551.4
309 米高梅集团(MGM Resorts International) 9,190.1 -447.7
310 Autoliv公司(Autoliv) 9,169.6 456.8
311 Fidelity National Financial公司(Fidelity National Financial) 9,132 527
312 Republic Services公司(Republic Services) 9,115 749.9
313 康宁公司(Corning) 9,111 1,339
314 Peter Kiewit Sons'公司(Peter Kiewit Sons') 8,992 251
315 Univar公司(Univar) 8,981.8 16.5
316 美盛公司(Mosaic) 8,895.3 1,000.4
317 Core-Mark Holding公司(Core-Mark Holding) 8,857.7 51.5
318 Thrivent Financial for Lutherans公司(Thrivent Financial for Lutherans) 8,789.3 769
319 卡梅隆国际(Cameron International) 8,782 501
320 HD Supply Holdings公司(HD Supply Holdings) 8,779 1,472
321 Crown Holdings公司(Crown Holdings) 8,762 393
322 EOG Resources公司(EOG Resources) 8,757.4 -4,524.5
323 Veritiv公司(Veritiv) 8,717.7 26.7
324 阿纳达科石油公司(Anadarko Petroleum) 8,698 -6,692
325 Laboratory Corp. of America公司(Laboratory Corp. of America) 8,680.1 436.9
326 太平洋人寿(Pacific Life) 8,642 661
327 新闻集团(News Corp.) 8,633 -147
328 Jarden公司(Jarden) 8,603.9 146.5
329 太阳信用银行(SunTrust Banks) 8,533 1,933
330 Avis Budget Group公司(Avis Budget Group) 8,502 313
331 博通(Broadcom) 8,394 978
332 美国家庭保险集团(American Family Insurance Group) 8,286.1 693.9
333 Level 3 Communications公司(Level 3 Communications) 8,229 3,433
334 天纳克公司(Tenneco) 8,209 247
335 United Natural Foods公司(United Natural Foods) 8,185 138.7
336 Dean Foods公司(Dean Foods) 8,121.7 -8.5
337 金宝汤(Campbell Soup) 8,082 691
338 Mohawk Industries公司(Mohawk Industries) 8,071.6 615.3
339 BorgWarner公司(BorgWarner) 8,023.2 609.7
340 PVH集团(PVH) 8,020.3 572.4
341 Ball公司(Ball) 7,997 280.9
342 O'Reilly Automotive公司(O'Reilly Automotive) 7,966.7 931.2
343 Eversource Energy公司(Eversource Energy) 7,954.8 878.5
344 富兰克林资源(Franklin Resources) 7,948.7 2,035.3
345 Masco公司(Masco) 7,904 355
346 Lithia Motors公司(Lithia Motors) 7,864.3 183
347 KKR公司(KKR) 7,786.1 488.5
348 Oneok燃气公司(Oneok) 7,763.2 245
349 纽蒙特矿业(Newmont Mining) 7,729 220
350 PPL公司(PPL) 7,669 682
351 SpartanNash公司(SpartanNash) 7,652 62.7
352 Quanta Services公司(Quanta Services) 7,632.4 310.9
353 XPO Logistics公司(XPO Logistics) 7,623.2 -191.1
354 拉尔夫·劳伦公司(Ralph Lauren) 7,620 702
355 埃培智集团(Interpublic Group) 7,613.8 454.6
356 Steel Dynamics公司(Steel Dynamics) 7,594.4 -130.3
357 Wesco International公司(Wesco International) 7,518.5 210.7
358 探索诊断公司(Quest Diagnostics) 7,493 709
359 波士顿科学公司(Boston Scientific) 7,477 -239
360 AGCO公司(AGCO) 7,467.3 266.4
361 Foot Locker公司(Foot Locker) 7,412 541
362 好时(Hershey) 7,386.6 513
363 CenterPoint Energy公司(CenterPoint Energy) 7,386 -692
364 Williams公司(Williams) 7,360 -571
365 Dick's Sporting Goods公司(Dick's Sporting Goods) 7,271 330.4
366 Live Nation Entertainment公司(Live Nation Entertainment) 7,245.7 -32.5
367 Mutual of Omaha Insurance公司(Mutual of Omaha Insurance) 7,235.7 333
368 W.R. Berkley公司(W.R. Berkley) 7,206.5 503.7
369 LKQ公司(LKQ) 7,192.6 423.2
370 雅芳产品公司(Avon Products) 7,173 -1,148.9
371 Darden Restaurants公司(Darden Restaurants) 7,164.4 709.5
372 Kindred Healthcare公司(Kindred Healthcare) 7,098.1 -93.4
373 惠好公司(Weyerhaeuser) 7,082 506
374 Casey's General Stores公司(Casey's General Stores) 7,052.2 180.6
375 希悦尔(Sealed Air) 7,031.5 335.4
376 五三银行(Fifth Third Bancorp) 7,031 1,712
377 都福(Dover) 7,029.2 869.8
378 Huntington Ingalls Industries公司(Huntington Ingalls Industries) 7,020 404
379 Netflix公司(Netflix) 6,779.5 122.6
380 Dillard's公司(Dillard's) 6,754.5 269.4
381 Emcor集团(Emcor Group) 6,722.5 172.3
382 Jones Financial公司(Jones Financial) 6,694 838
383 AK钢铁控股公司(AK Steel Holding) 6,692.9 -509
384 UGI公司(UGI) 6,691.1 281
385 Expedia公司(Expedia) 6,672.3 764.5
386 salesforce.com(salesforce.com) 6,667.2 -47.4
387 Targa Resources公司(Targa Resources) 6,658.6 58.3
388 阿帕奇(Apache) 6,654 -23,119
389 Spirit AeroSystems Holdings公司(Spirit AeroSystems Holdings) 6,643.9 788.7
390 华盛顿国际商贸公司(Expeditors International of Washington) 6,616.6 457.2
391 Anixter国际公司(Anixter International) 6,596.4 127.6
392 繁德公司(Fidelity National Information Services) 6,595.2 631.5
393 Asbury Automotive Group公司(Asbury Automotive Group) 6,588.3 169.2
394 美国阿美拉达赫斯公司(Hess) 6,575 -3,056
395 赖德系统公司(Ryder System) 6,571.9 304.8
396 特雷克斯公司(Terex) 6,543.1 145.9
397 可口可乐企业(Coca-Cola Enterprises) 6,540 596
398 Auto-Owners Insurance公司(Auto-Owners Insurance) 6,517.1 815.3
399 Cablevision Systems公司(Cablevision Systems) 6,509.7 175.4
400 赛门铁克(Symantec) 6,508 878
401 嘉信理财(Charles Schwab) 6,501 1,447
402 Calpine公司(Calpine) 6,472 235
403 CMS能源公司(CMS Energy) 6,456 523
404 Alliance Data Systems公司(Alliance Data Systems) 6,439.7 596.5
405 捷蓝航空(JetBlue Airways) 6,416 677
406 探索传播(Discovery Communications) 6,394 1,034
407 Trinity Industries公司i(Trinity Industries) 6,392.7 796.5
408 新美亚(Sanmina) 6,374.5 377.3
409 NCR公司(NCR) 6,373 -178
410 FMC Technologies公司(FMC Technologies) 6,362.7 393.1
411 Erie Insurance Group公司(Erie Insurance Group) 6,351 175
412 罗克韦尔自动化(Rockwell Automation) 6,307.9 827.6
413 澎泉思蓝宝集团(Dr Pepper Snapple Group) 6,282 764
414 iHeartMedia公司(iHeartMedia) 6,241.5 -754.6
415 Tractor Supply公司(Tractor Supply) 6,226.5 410.4
416 J.B. Hunt Transport Services公司(J.B. Hunt Transport Services) 6,187.6 427.2
417 Commercial Metals公司(Commercial Metals) 6,161.7 141.6
418 欧文斯-依利诺伊(Owens-Illinois) 6,156 -74
419 哈曼国际(Harman International Industries) 6,155.3 342.7
420 Baxalta公司(Baxalta) 6,149 956
421 American Financial Group公司(American Financial Group) 6,145 352
422 NetApp公司(NetApp) 6,122.7 559.9
423 Graybar Electric公司(Graybar Electric) 6,110.3 91.1
424 Oshkosh公司(Oshkosh) 6,098.1 229.5
425 Ameren公司(Ameren) 6,098 630
426 A-Mark Precious Metals(A-Mark Precious Metals) 6,070.2 7.1
427 巴诺公司(Barnes & Noble) 6,069.5 36.6
428 Dana Holding公司(Dana Holding) 6,060 159
429 Constellation Brands公司(Constellation Brands) 6,028 839.3
430 LifePoint Health公司(LifePoint Health) 6,014.4 181.9
431 Zimmer Biomet Holdings公司(Zimmer Biomet Holdings) 5,997.8 147
432 哈雷戴维森公司(Harley-Davidson) 5,995.4 752.2
433 PulteGroup公司(PulteGroup) 5,982 494.1
434 纽威品牌公司(Newell Brands) 5,972.2 350
435 艾利丹尼森公司(Avery Dennison) 5,966.9 274.3
436 Jones Lang LaSalle公司(Jones Lang LaSalle) 5,965.7 438.7
437 WEC Energy Group公司(WEC Energy Group) 5,926.1 640.3
438 Marathon Oil(Marathon Oil) 5,861 -2,204
439 TravelCenters of America公司(TravelCenters of America) 5,850.6 27.7
440 United Rentals公司(United Rentals) 5,817 585
441 HRG Group公司(HRG Group) 5,815.9 -556.8
442 Old Republic International公司(Old Republic International) 5,766.1 422.1
443 Windstream Holdings公司(Windstream Holdings) 5,765.3 27.4
444 喜达屋酒店集团(Starwood Hotels & Resorts) 5,763 489
445 Delek US Holdings公司(Delek US Holdings) 5,762 19.4
446 Packaging Corp. of America公司(Packaging Corp. of America) 5,741.7 436.8
